Announcement

Collapse
No announcement yet.

2000 Hours With Phallosan and Bathmate X30

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by Tamora View Post
    I don't think traderace is interested in debating what he already knows as fact.
    Thank you Tamora! That's exactly right.

    Comment


    • Originally posted by Tamora View Post
      I don't think traderace is interested in debating what he already knows as fact.
      You got me wrong. I'm not talking about debating whether the PF works or not. It's clear it worked for him. Debating that would be meaningless and stupid.

      What I'm talking about is that there are people here including me, tbone350 and MANY others who worked hard like traderace, put in the hours, made a lot of efforts as much as he did and, unfortunately, didn't get the results he got. Spending months or even a year wearing a device for hours and hours every day affecting your daily life for NOTHING it's really bad.

      So, if the PF actually works and for everybody given enough hours, as it seems with traderace that's the case, it means he was doing something right and me and many others something wrong, so I wanted to get to the bottom of that, that's was my intention for the debate.
      2 years goals, starting 02/06/16:

      -8.5x7

      -Ripped/Healthy

      -Job

      Comment


      • Originally posted by PF_new View Post
        You got me wrong. I'm not talking about debating whether the PF works or not. It's clear it worked for him. Debating that would be meaningless and stupid.

        What I'm talking about is that there are people here including me, tbone350 and MANY others who worked hard like traderace, put in the hours, made a lot of efforts as much as he did and, unfortunately, didn't get the results he got. Spending months or even a year wearing a device for hours and hours every day affecting your daily life for NOTHING it's really bad.

        So, if the PF actually works and for everybody given enough hours, as it seems with traderace that's the case, it means he was doing something right and me and many others something wrong, so I wanted to get to the bottom of that, that's was my intention for the debate.
        ok, fair enough. i don't know why it worked for me and not for some others. Most of the results from people I saw were people that had varying levels of success, but I have never seen anyone go the 2000 hours and not gain. Again, i don't even think that is possible. Check out @kickinthemebs log. this guys put an unbelievable amount of time in research on PE. I just used his guidance and it worked for me. This guy is like a philosopher of PE Check his out. I am sure you will find what you are looking for.

        Comment


        • Originally posted by traderace View Post
          ok, fair enough. i don't know why it worked for me and not for some others. Most of the results from people I saw were people that had varying levels of success, but I have never seen anyone go the 2000 hours and not gain. Again, i don't even think that is possible. Check out @kickinthemebs log. this guys put an unbelievable amount of time in research on PE. I just used his guidance and it worked for me. This guy is like a philosopher of PE Check his out. I am sure you will find what you are looking for.

          https://www.pegym.com/forums/progres...kinthelog.html

          "Averaging around 70 hours a week since I started. I stopped using the phallosan because the time spent was not worth the lack of gains from it. I put in 3056 hours in total over the space of 10 months."


          Listen, traderace, consider yourself lucky with the Phallosan. He was doing so many more things than just the phallosan, as he says in the above link. I'm happy for you that you gained and still gaining. For my part, after one year without gains and probably as much effort as you, passing through the surgery, etc., it feels quite bad and discouraging. However, the way I am, the hardest it gets, the most impossible it seems, the more energy I have and the more I'm going to fight.

          Two years ago I was homeless living in a car, using Mcdonals for the wifi and toilet. Soon, I'll start in one of the best business schools in the world with a full scholarship for fees and living allowance, many mouths closed and words swollen on the way. Still, after going through all this I admit PE is hard, and I understand why many people give up after having so much hope. I almost lost the hope myself and I have failed in this for one year. What I'm going to do is apply all I have learned to push it to the limit, never mind the money for devices. Then, when I reach my goal 8.5x7, when I achieve the impossible, I'll write a post here in PE Gym saying how I failed so bad and how finally I found the way, so that nobody will lose the hope. Don't say ignore the losers and focus on the positive people, PE is really fucking hard, it's totally understandable to question whether it is worthy when there are no gains at all. I'm not going to come back saying I tried all and it didn't work, for sure no. Whatever it takes, however long, I'll write that post one day. Until then, there will be no rest.
          2 years goals, starting 02/06/16:

          -8.5x7

          -Ripped/Healthy

          -Job

          Comment


          • Originally posted by PF_new View Post
            https://www.pegym.com/forums/progres...kinthelog.html

            "Averaging around 70 hours a week since I started. I stopped using the phallosan because the time spent was not worth the lack of gains from it. I put in 3056 hours in total over the space of 10 months."


            Listen, traderace, consider yourself lucky with the Phallosan. He was doing so many more things than just the phallosan, as he says in the above link. I'm happy for you that you gained and still gaining. For my part, after one year without gains and probably as much effort as you, passing through the surgery, etc., it feels quite bad and discouraging. However, the way I am, the hardest it gets, the most impossible it seems, the more energy I have and the more I'm going to fight.

            Two years ago I was homeless living in a car, using Mcdonals for the wifi and toilet. Soon, I'll start in one of the best business schools in the world with a full scholarship for fees and living allowance, many mouths closed and words swollen on the way. Still, after going through all this I admit PE is hard, and I understand why many people give up after having so much hope. I almost lost the hope myself and I have failed in this for one year. What I'm going to do is apply all I have learned to push it to the limit, never mind the money for devices. Then, when I reach my goal 8.5x7, when I achieve the impossible, I'll write a post here in PE Gym saying how I failed so bad and how finally I found the way, so that nobody will lose the hope. Don't say ignore the losers and focus on the positive people, PE is really fucking hard, it's totally understandable to question whether it is worthy when there are no gains at all. I'm not going to come back saying I tried all and it didn't work, for sure no. Whatever it takes, however long, I'll write that post one day. Until then, there will be no rest.
            I hope your future has that in store for you @PF_new. Indeed, PE is very hard. People quit things that are hard, so for every succesful person there are 10 losers. That is exactly the reason you should ignore the losers and find the winners.

            Comment


            • Originally posted by PF_new View Post
              https://www.pegym.com/forums/progres...kinthelog.html

              "Averaging around 70 hours a week since I started. I stopped using the phallosan because the time spent was not worth the lack of gains from it. I put in 3056 hours in total over the space of 10 months."


              Listen, traderace, consider yourself lucky with the Phallosan. He was doing so many more things than just the phallosan, as he says in the above link. I'm happy for you that you gained and still gaining. For my part, after one year without gains and probably as much effort as you, passing through the surgery, etc., it feels quite bad and discouraging. However, the way I am, the hardest it gets, the most impossible it seems, the more energy I have and the more I'm going to fight.

              Two years ago I was homeless living in a car, using Mcdonals for the wifi and toilet. Soon, I'll start in one of the best business schools in the world with a full scholarship for fees and living allowance, many mouths closed and words swollen on the way. Still, after going through all this I admit PE is hard, and I understand why many people give up after having so much hope. I almost lost the hope myself and I have failed in this for one year. What I'm going to do is apply all I have learned to push it to the limit, never mind the money for devices. Then, when I reach my goal 8.5x7, when I achieve the impossible, I'll write a post here in PE Gym saying how I failed so bad and how finally I found the way, so that nobody will lose the hope. Don't say ignore the losers and focus on the positive people, PE is really fucking hard, it's totally understandable to question whether it is worthy when there are no gains at all. I'm not going to come back saying I tried all and it didn't work, for sure no. Whatever it takes, however long, I'll write that post one day. Until then, there will be no rest.
              Do you realize you quoted the one part of his log that is negative? This is from a guy that just gained 1.25 inches from the PF and said his returns had diminished, which is expected. He just completed over 3056 in 10 months!!! That is dedication! You do 3056 hours and then tell me where you are at.

              Comment


              • Hey traderace! I'm so glad I stumbled on your link to your Phallosan and BM thread. Your log is great. Reps to you for that!

                I'm finishing six weeks with my PF and my fourth day (!) with my Bathmate X30.

                How did you set up your log...would you mind if I try to copy your outline and begin using it as you did?

                I'm just about 400 hours into my Phallosan work and really enjoying it. My wife already says she sees a difference and I have to agree.

                A question for you. I'm only 4 days into my Bathmate X30 and I think I'm packing the cylinder with my girth...so much that I seem to be getting stuck on the sides...You had the same problem with your rapid gains. Since I just got my X30, do you think I could return it for an X40??? That's obviously what I need. I'd love not having to eat the cost of my X30, but it's not so bad if it comes to that. I ordered based on their website recommendation, but my girth is the issue. I'm probably 5.5-5.7 mid shaft. Let me know your thoughts and thank you for such a great log.
                Start BPEL 4.9 MSEG 4.7
                Current ​BPEL 7 MSEG 5.87
                Goal 8x6
                Getinbig's progress log
                Getinbig DP4000 Progress Log

                Comment


                • Guys - apologies if this has been asked before, but when you say wear the PF for 11 hours, is that 11 consecutive or combined? I'm assuming it's consecutive to induce fatigue but would love someone to confirm. Thanks
                  Progress Log (19.Aug.2017)
                  BPEL: 6.3 6.4 6.5 6.6 6.7 6.8 6.9 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 8.0

                  Comment


                  • I have been stalking this site for years now.....I finally got an account.
                    I bought the bath mate ages ago and saw it work....but it seemed short lived. After 6 month of seeing only results in the bath mate and not in the bed I gave up.
                    I bought the PF and a new BM30 and after 3 weeks, not only do I notice a difference, but my wife has too.
                    I don't understand all these ways guys measure on this site, but if the mirror and the wife gives positive feedback, I am more likely to stick with the program.
                    My goal is to fill up my wife...nothing else. After popping out 3 kids she needs a bit more than before.
                    BPEL 17cm
                    EG (mid way) 14 cm
                    Goal is 20cm/15cm

                    started around 18 December 2016
                    Update 18 Jan 2016:
                    no change in girth or length, but flaccid length overall is at least 1" longer (depending on time of day and Temp and what not)

                    using bathmate and Phallosan (now modified for greater tension).

                    Comment


                    • Lastly....I have a family....I cannot afford anything that will take my time from them. The PF makes that possible to be normal and do PE at the same time. The BM30 is just part of my shower routine. All done on the DL. Only my wife knows.
                      BPEL 17cm
                      EG (mid way) 14 cm
                      Goal is 20cm/15cm

                      started around 18 December 2016
                      Update 18 Jan 2016:
                      no change in girth or length, but flaccid length overall is at least 1" longer (depending on time of day and Temp and what not)

                      using bathmate and Phallosan (now modified for greater tension).

                      Comment


                      • We will miss you Traderace. Your experience was very helpful and an inspiration.

                        Comment


                        • Replying here just to easier find back to this thread

                          Comment


                          • Originally posted by traderace View Post
                            Stats BPEL EG BPSFL
                            8/12/2015 (Start) 6.25 5.75 6.75
                            9/12/2015 (232 Hours) 6.75 5.875 7.00
                            10/12/2015 (625 Hours) 7.125 6 7.125
                            11/14/2015 (1003.5 Hours) 7.375 6 7.375
                            12/14/2015 (1333.5 Hours) 7.375 6 7.5
                            1/14/2016 (1644.5 Hours) 7.5 6.1 7.625
                            2/14/2016 (1883 Hours) 7.5 6.1 7.625
                            Short Term Goal:
                            BPEL 7.5 achieved 01/14/2016
                            EG 6 acheived 10/12/2015
                            Long Term Goal:
                            BPEL 8.5
                            EG 6.5
                            Measurment Interval
                            On the 12th of every Calendar Month
                            **Bathmate Sessions Very by Minutes Used**
                            ***Started with X30 and switched to X40 to accommadate girth gains***
                            Bathmate
                            Phallosan Date Used Minutes
                            Date Used Hr/Day Total Time Tension Level 8/12/2015 0
                            8/12/2015 10 10 Mod Green 8/13/2015 0
                            8/13/2015 9 19 Mod Green 8/14/2015 0
                            8/14/2015 9 28 Mod Green 8/15/2015 0
                            8/15/2015 0 28 Mod Green 8/16/2015 0
                            8/16/2015 0 28 Mod Green 8/17/2015 0
                            8/17/2015 12.5 40.5 Mod Green 8/18/2015 5
                            8/18/2015 12 52.5 Mod Green 8/19/2015 0
                            8/19/2015 10 62.5 Mod Green 8/20/2015 8
                            8/20/2015 11 73.5 Mod Green 8/21/2015 0
                            8/21/2015 8 81.5 Mod Green 8/22/2015 0
                            8/22/2015 0 81.5 Mod Green 8/23/2015 0
                            8/23/2015 0 81.5 Mod Green 8/24/2015 8
                            8/24/2015 12 93.5 Mod Green 8/25/2015 10
                            8/25/2015 10.5 104 Mod Green 8/26/2015 10
                            8/26/2015 11.5 115.5 Mod Green 8/27/2015 10
                            8/27/2015 9.5 125 Mod Green 8/28/2015 10
                            8/28/2015 10.5 135.5 Mod Green 8/29/2015 0
                            8/29/2015 0 135.5 Mod Green 8/30/2015 0
                            8/30/2015 0 135.5 Mod Green 8/31/2015 10
                            8/31/2015 10 145.5 Mod Green 9/1/2015 10
                            9/1/2015 12 157.5 Mod Green 9/2/2015 10
                            9/2/2015 12 169.5 Mod Green 9/3/2015 0
                            9/3/2015 11.5 181 Mod Green 9/4/2015 10
                            9/4/2015 10 191 Mod Green 9/5/2015 0
                            9/5/2015 0 191 Mod Green 9/6/2015 0
                            9/6/2015 0 191 Mod Green 9/7/2015 10
                            9/7/2015 11 202 Mod Green 9/8/2015 0
                            9/8/2015 12 214 Mod Green 9/9/2015 0
                            9/9/2015 10 224 Mod Green 9/10/2015 0
                            9/10/2015 0 224 Mod Green 9/11/2015 0
                            9/11/2015 0 224 Mod Green 9/12/2015 0
                            9/12/2015 8 232 High Green 9/13/2015 8
                            9/13/2015 10 242 High Green 9/14/2015 0
                            9/14/2015 12 254 High Green 9/15/2015 10
                            9/15/2015 11 265 High Green 9/16/2015 10
                            9/16/2015 13.5 278.5 High Green 9/17/2015 12
                            9/17/2015 15.5 294 High Green 9/18/2015 12
                            9/18/2015 12 306 High Green 9/19/2015 0
                            9/19/2015 10 316 High Green 9/20/2015 10
                            9/20/2015 12 328 High Green 9/21/2015 0
                            9/21/2015 11.5 339.5 High Green 9/22/2015 10
                            9/22/2015 13.5 353 High Green 9/23/2015 15
                            9/23/2015 13.5 366.5 High Green 9/24/2015 0
                            9/24/2015 13 379.5 High Green 9/24/2015 15
                            9/25/2015 13.5 393 High Green 9/26/2015 10
                            9/26/2015 14 407 High Green 9/27/2015 10
                            9/27/2015 11 418 High Green 9/28/2015 12
                            9/28/2015 10 428 High Green 9/29/2015 5
                            9/29/2015 11 439 High Green 9/30/2015 12
                            9/30/2015 13 452 High Green 9/30/2015 12
                            9/30/2015 11 463 High Green 10/1/2015 10
                            10/1/2015 17 480 High Green 10/2/2015 10
                            10/2/2015 11 491 High Green 10/3/2015 5
                            10/3/2015 15 506 High Green 10/4/2015 10
                            10/4/2015 17 523 High Green 10/5/2015 10
                            10/5/2015 17 540 High Green 10/6/2015 10
                            10/6/2015 15.5 555.5 High Green 10/7/2015 8
                            10/7/2015 13.5 569 High Green 10/8/2015 10
                            10/8/2015 14 583 High Green 10/9/2015 10
                            10/9/2015 17 600 High Green 10/10/2015 10
                            10/10/2015 4 604 High Green 10/11/2015 10
                            10/11/2015 9 613 High Green 10/12/2015 10
                            10/12/2015 12 625 High Green 10/13/2015 10
                            10/13/2015 12 637 Low Yellow 10/14/2015 12
                            10/14/2015 14.5 651.5 Low Yellow 10/15/2015 12
                            10/15/2015 13 664.5 Low Yellow 10/16/2015 10
                            10/16/2015 13 677.5 Low Yellow 10/17/2015 10
                            10/17/2015 13.5 691 Low Yellow 10/18/2015 8
                            10/18/2015 9 700 Low Yellow 10/19/2015 10
                            10/19/2015 13 713 Low Yellow 10/20/2015 10
                            10/20/2015 11.5 724.5 Low Yellow 10/21/2015 10
                            10/21/2015 12 736.5 Low Yellow 10/22/2015 15
                            10/22/2015 12 748.5 Low Yellow 10/23/2015 15
                            10/23/2015 12 760.5 Low Yellow 10/24/2015 10
                            10/24/2015 12 772.5 Low Yellow 10/25/2015 10
                            10/25/2015 11.5 784 Low Yellow 10/26/2015 10
                            10/26/2015 14.5 798.5 Low Yellow 10/27/2015 15
                            10/27/2015 12 810.5 Low Yellow 10/28/2015 15
                            10/28/2015 13.5 824 Low Yellow 10/29/2015 10
                            10/29/2015 12 836 Low Yellow 10/30/2015 15
                            10/30/2015 11.5 847.5 Low Yellow 10/31/2015 20
                            10/31/2015 11 858.5 Low Yellow 11/1/2015 20
                            11/1/2015 10 868.5 Low Yellow 11/2/2015 15
                            11/2/2015 14 882.5 Low Yellow 11/3/2015 15
                            11/3/2015 11.5 894 Low Yellow 11/4/2015 15
                            11/4/2015 0 894 Low Yellow 11/5/2015 15
                            11/5/2015 6 900 Low Yellow 11/6/2015 20
                            11/6/2015 7 907 Low Yellow 11/7/2015 20
                            11/7/2015 0 907 Low Yellow 11/8/2015 15
                            11/8/2015 9 916 Low Yellow 11/9/2015 15
                            11/9/2015 15.5 931.5 Low Yellow 11/10/2015 15
                            11/10/2015 15 946.5 Low Yellow 11/11/2015 15
                            11/11/2015 17.5 964 Low Yellow 11/12/2015 15
                            11/12/2015 15 979 Low Yellow 11/13/2015 10
                            11/13/2015 12.5 991.5 Low Yellow 11/14/2015 12
                            11/14/2015 12 1003.5 Low Yellow 11/15/20115 15
                            11/15/2015 13 1016.5 Mid Yellow 11/16/2015 15
                            11/16/2015 14.5 1031 Mid Yellow 11/17/2015 10
                            11/17/2015 14 1045 Mid Yellow 11/18/2015 0
                            11/18/2015 14 1059 Mid Yellow 11/19/2015 0
                            11/19/2015 14 1073 Mid Yellow 11/20/2015 10
                            11/20/2015 13.5 1086.5 Mid Yellow 11/21/2015 10
                            11/21/2015 10.5 1097 Mid Yellow 11/22/2015 12
                            11/22/2015 11 1108 Mid Yellow 11/23/2015 10
                            11/23/2015 14 1122 Mid Yellow 11/242015 12
                            11/24/2015 13 1135 Mid Yellow 11/25/2015 10
                            11/25/2015 12 1147 Mid Yellow 11/26/2015 10
                            11/26/2015 12 1159 Mid Yellow 11/27/2015 10
                            11/27/2015 12 1171 Mid Yellow 11/28/2015 10
                            11/28/2015 11 1182 Mid Yellow 11/29/2015 10
                            11/29/2015 13 1195 Mid Yellow 11/30/2015 12
                            11/30/2015 12 1207 Mid Yellow 12/1/2015 0
                            12/1/2015 12 1219 Mid Yellow 12/2/2015 15
                            12/2/2015 15 1234 Mid Yellow 12/3/2015 10
                            12/3/2015 12 1246 Mid Yellow 12/4/2015 10
                            12/4/2015 14.5 1260.5 Mid Yellow 12/5/2015 0
                            12/5/2015 0 1260.5 Mid Yellow 12/6/2015 12
                            12/6/2015 5.5 1266 Mid Yellow 12/7/2015 10
                            12/7/2015 14.5 1280.5 Mid Yellow 12/8/2015 10
                            12/8/2015 11 1291.5 Mid Yellow 12/9/2015 10
                            12/9/2015 13 1304.5 Mid Yellow 12/10/2015 10
                            12/10/2015 12 1316.5 Mid Yellow 12/11/2015 0
                            12/11/2015 10 1326.5 Mid Yellow 12/12/2015 0
                            12/12/2015 0 1326.5 Mid Yellow 12/13/2015 10
                            12/13/2015 7 1333.5 Mid Yellow 12/14/2015 10
                            12/14/2015 15 1348.5 Mid Yellow 12/15/2015 10
                            12/15/2015 13.5 1362 Mid Yellow 12/16/2015 10
                            12/16/2015 12 1374 Mid Yellow 12/17/2015 10
                            12/17/2015 13 1387 Mid Yellow 12/18/2015 0
                            12/18/2015 11 1398 Mid Yellow 12/19/2015 10
                            12/19/2015 12 1410 Mid Yellow 12/20/2015 10
                            12/20/2015 2 1412 Mid Yellow 12/21/2015 10
                            12/21/2015 14 1426 Mid Yellow 12/22/2015 10
                            12/22/2015 12.5 1438.5 Mid Yellow 12/23/2015 12
                            12/23/2015 13 1451.5 Mid Yellow 12/24/2015 10
                            12/24/2015 11 1462.5 Mid Yellow 12/25/2015 8
                            12/25/2015 9.5 1472 Mid Yellow 12/26/2015 12
                            12/26/2015 13 1485 Mid Yellow 12/27/2015 10
                            12/27/2015 11 1496 Mid Yellow 12/28/2015 10
                            12/28/2015 13 1509 Mid Yellow 12/29/2015 8
                            12/29/2015 0 1509 Mid Yellow 12/30/2015 8
                            12/30/2015 0 1509 Mid Yellow 12/31/2015 8
                            12/31/2015 0 1509 Mid Yellow 1/1/2016 10
                            1/1/2016 8 1517 Mid Yellow 1/2/2016 10
                            1/2/2016 7 1524 Mid Yellow 1/3/2016 10
                            1/3/2016 8 1532 Mid Yellow 1/4/2016 10
                            1/4/2016 12 1544 Mid Yellow 1/5/2016 10
                            1/5/2016 12 1556 Mid Yellow 1/6/2016 10
                            1/6/2016 11 1567 Mid Yellow 1/7/2016 10
                            1/7/2016 12 1579 Mid Yellow 1/8/2016 8
                            1/8/2016 11.5 1590.5 Mid Yellow 1/9/2016 10
                            1/9/2016 11 1601.5 Mid Yellow 1/10/2016 10
                            1/10/2016 8 1609.5 Mid Yellow 1/11/2016 10
                            1/11/2016 11.5 1621 Mid Yellow 1/12/2016 10
                            1/12/2016 0 1621 Mid Yellow 1/13/2016 10
                            1/13/2016 11.5 1632.5 Mid Yellow 1/14/2016 10
                            1/14/2016 11.5 1644 Mid Yellow 1/15/2016 10
                            1/15/2016 11.5 1655.5 Mid Yellow 1/16/2016 10
                            1/16/2016 7 1662.5 Mid Yellow 1/17/2016 10
                            1/17/2016 6 1668.5 Mid Yellow 1/18/2016 10
                            1/18/2016 11.5 1680 Mid Yellow 1/19/2016 10
                            1/19/2016 8 1688 Mid Yellow 1/20/2016 10
                            1/20/2016 10 1698 Mid Yellow 1/21/2016 10
                            1/21/2016 11.5 1709.5 Mid Yellow 1/22/2016 10
                            1/22/2016 10 1719.5 Mid Yellow 1/23/2016 10
                            1/23/2016 7 1726.5 Mid Yellow 1/24/2016 10
                            1/24/2016 4.5 1731 Mid Yellow 1/25/2016 10
                            1/25/2016 7.5 1738.5 Mid Yellow 1/26/2016 10
                            1/26/2016 7.5 1746 Mid Yellow 1/27/2016 10
                            1/27/2016 8 1754 Mid Yellow 1/28/2016 10
                            1/28/2016 2.5 1756.5 Mid Yellow 1/29/2016 10
                            1/29/2016 8 1764.5 Mid Yellow 1/30/2016 10
                            1/30/2016 2.5 1767 Mid Yellow 1/31/2016 10
                            1/31/2016 4 1771 Mid Yellow 2/1/2016 10
                            2/1/2016 4 1775 Mid Yellow 2/2/2016 10
                            2/2/2016 6 1781 Mid Yellow 2/3/2016 10
                            2/3/2016 8 1789 Mid Yellow 2/4/2016 10
                            2/4/2016 12 1801 Mid Yellow 2/5/2016 10
                            2/5/2016 12 1813 Mid Yellow 2/6/2016 0
                            2/6/2016 11 1824 Mid Yellow 2/7/2016 0
                            2/7/2016 10.5 1834.5 Mid Yellow 2/8/2016 0
                            2/8/2016 7.5 1842 Mid Yellow 2/9/2016 10
                            2/9/2016 6 1848 Mid Yellow 2/10/2016 10
                            2/10/2016 8 1856 Mid Yellow 2/11/2016 10
                            2/11/2016 7 1863 Mid Yellow 2/12/2016 10
                            2/12/2016 8 1871 Mid Yellow 2/13/2016 10
                            2/13/2016 6 1877 Mid Yellow 2/14/2016 10
                            2/14/2016 6 1883 Mid Yellow 2/15/2016
                            This is a LOG! I thank you so much for sharing this, invaluable example on how to combine PF and BM to achieve results!

                            Comment


                            • Can i please ask what is the reference to pf?
                              25th june 2020: BPEL 14cm x EG 11cm (NBPEL 11.5cm) NBPFL 8.5cm x FG 10cm
                              5th August 2020: BPEL 16.5cm x EG 13cm (NBPEL 14.5cm) NBPFL 10cm x FG 10.5cm
                              25th september: ??
                              Goal 18cmx16cm
                              https://www.pegym.com/forums/progres...eekly-log.html

                              Comment


                              • Hey everyone. I have been looking up info on the Phallosan on the gym and the rabbit hole led me here and to the threads DataWonk started. Really amazing stuff.

                                Anyway, since it appears that Traderace is no longer here, can anyone hazard a guess as to whether traderace used the standard phallosan or the phallosan plus?

                                I assume plus as he says the tension rods snapped? And I believe the phallosan forte does not have the rods?

                                Any help is much appreciated. Cheers lads.
                                BPEL 6.3.4.5.6.7.8.9.7.1.2.3.4.5.6.7.8.9.8 MEG 4.1.2.3.4.5.6.7.8.9.5.1.2.3.4.5.6.7.8.9.6

                                Comment

                                Working...
                                X