Sooo...starting based on JP90. Lets see if this works.... well the main reason I decided to record this was I found others so useful, I thought I better pay it forward!
| BPEL | MEG | BPFL | ||||||||
| 90d goal |
16.0cm/6.3" | 13cm/5.1" | 10.2cm/4.0" | |||||||
| - 2nd goal | 16.5cm/6.5" | 13cm/5.1" | 10.2cm/4.0" | |||||||
| GOAL | 17.78cm/7" | 14cm/5.5" | 12.7cm/5.0" | |||||||
| W.U | STRE. | JELQ | EDGE | KEG | WRA | EQ | ||||
| 20/6/16 | 14.2cm/5.6" | 12cm/4.7" | 8.5cm/3.4" | |||||||
| 27/6/16 | 14.7cm/5.8" | 12cm/4.7" | 9cm/3.5" | 10m | 10m | 15m | 45m | 100 | - | 9 |
| 28/6/16 | REST | |||||||||
| 29/6/16 | 14.8cm/5.8" | - | - | 20m | 15m | 20m | 45m | 200 | 2h | 8 |
| 30/6/16 | 14.8cm/5.8" | 5m | 15m | - | 15m | 100 | 3h | 8.5 | ||
| 30/6/16 | 14.8cm/5.8" | 12.2cm/4.8" | - | 15m | 15m | 15m | 20m | 100 | - | 9 |
| 1/7/16 | REST | |||||||||
| 2/7/16 | 15.0cm/5.9" | 12.2cm/4.8" | 10m | 10m | 15m | 15m | 100 | - | 9 | |
| 3/7/16 | 15.0cm/5.9" | 10m | 15m | 15m | 20m | 100 | - | 9 | ||
| 4/7/16 | 15.1cm/5.9" | 20m | 20m | 20m | 1h | 100 | - | 9.5 | ||
| 5/7/16 | 15.1cm/5.9" | 15m | 20m | 30m | 50m | 50 | - | 8.5 | ||
| 6/7/16 | REST | 7 | ||||||||
| 8/7/16 | REST | 7 | ||||||||
| 9/7/16 | REST | 7 | ||||||||
| 10/7/16 | 15.1cm/5.9" | 15m | 20m | 15m | 45m | 50 | - | 8 | ||
| 11/7/16 | REST (-PI) | 20m | 7 | |||||||
| 12/7/16 | REST (-PI) | |||||||||
| 13/7/16 | 15.2cm/6.0" | 10m | 15m | 15m | 20m | - | - | 8 | ||
| 14/7/16 | REST (-PI) | |||||||||
| 15/7/16 | REST | |||||||||
| 16/7/16 | REST | |||||||||
| 17/7/16 | REST | |||||||||
| 18/7/16 | 15.2cm/6.0" | 12.2cm/4.8" | 10m | 20m | 15m | 30m | - | - | 9 | |
| 19/7/16 | rest | |||||||||
| 20/7/16 | rest | |||||||||
| 21/7/16 | rest | |||||||||
| 22/7/16 | rest | |||||||||
| 23/7/16 | rest | |||||||||
| 24/7/16 | 15.2cm/6.0" | 12.2/4.8" | 10m | 20m | 15m | 40m | - | - | 9 | |
| 25/7/16 |
15.3cm/6.0" | 12.3/4.8" | 10m | 20m | 15m | 30m | - | - | 9 | |
| 26/7/16 | 15.3cm/6.0" | 12.3/4.8" | 10m | 20m | 15m | 30m | 50 | - | 9 | |
| 27/7/16 | 15.8cm/6.2" | 12.3/4.8" | 10m | 15m | 15m | 30m | 50 | 9.5 | ||
| 28/7/16 | rest | |||||||||
| 29/7/16 | rest | |||||||||
| 30/7/16 | 15.8cm/6.2" | 12.3/4.8" | 10m | 15m | 15m | 30m | - | - | 9 | |
| 31/7/16 | rest | |||||||||
| 1/8/16 | 15.8cm/6.2" | 12.3/4.8" | - | 10m | 10m | 20m | - | - | 8 | |
| 2/8/16 | rest | |||||||||
| 3/8/16 | 15.8cm/6.2" | 12.3/4.8" | 20m | 20m | 20m | 60m | 50 | - | 9 | |
| 4/8/16 | rest | |||||||||
| 5/8/16 | 15.8cm/6.2" | 12.3/4.8" | 20m | 15m | 15m | 45m | - | - | 9.5 | |
| 6/8/16 | rest | |||||||||
| 7/8/16 | 16.0cm/6.3" | 12.3/4.8" | 15m | 20m | 20m | 30m | 9 | |||
| 8/8/16 | 16.0cm/6.3" | 12.3/4.8" | 15m | 20m | 20m | 30m | 9 | |||
| 9/8/16 | 16.0cm/6.3" | 12.3/4.8" | 15m | 20m | 20m | 30m | 9 | |||
| 10/8/16 | rest | |||||||||
| 11/8/16 | 16.0cm/6.3" | |||||||||
| 12/8/16 | ||||||||||
| 13/8/16 | ||||||||||
| 14/8/16 | ||||||||||
| 15/8/16 |

Comment