I'm doing a variation PESG's routine:
https://www.pegym.com/forums/success...nner-read.html
It consists of:
I've been running this 2 on 1 off since the end of August 2019 and am posting this to document progress and motivate myself to continue with the routine.
Results are below:
I plan on measuring every 18 days as this will be 6 cycle of 2 on 1 off, and I feel it wont be too frequent as to go insane.
I originally wanted to measure everyday which is why the table reflects this but soon got bored.
I also measure in cms, add a 4 mm deadzone my ruler has, then convert to inches for added accuracy.
I'll post updates every 18 days and update the table.
Thank you
https://www.pegym.com/forums/success...nner-read.html
It consists of:
- a 5 minute warmup in hot water
- 1 minute of manual stretching in each direction (forward, right, left, down, up, forward), for a total of 6 minutes.
- 10 minutes of manual dry jelqing
I've been running this 2 on 1 off since the end of August 2019 and am posting this to document progress and motivate myself to continue with the routine.
Results are below:
| Date | BPFL | BPFSL | BPEL | MSEG | MSW | GW | EQ | ||||||
| DD/MM/YYYY | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | (0-100%) |
| 30/08/2019 | 12.9 | 5.079 | 15.9 | 6.260 | 15.5 | 6.102 | 12.6 | 4.961 | 4.2 | 1.654 | 4.6 | 1.811 | 80 |
| 31/08/2019 | 12.4 | 4.882 | 15.9 | 6.260 | 16.3 | 6.417 | 12.5 | 4.921 | 4.2 | 1.654 | 4.7 | 1.850 | 80 |
| 01/09/2019 | 12.4 | 4.882 | 16 | 6.299 | 15.9 | 6.260 | 12.5 | 4.921 | 4 | 1.575 | 4.5 | 1.772 | 80 |
| 02/09/2019 | 13.4 | 5.276 | 16.7 | 6.575 | 16.4 | 6.457 | 12.6 | 4.961 | 4.1 | 1.614 | 4.6 | 1.811 | 60 |
| 03/09/2019 | 12.6 | 4.961 | 16.6 | 6.535 | 16.3 | 6.417 | 12.5 | 4.921 | 4.1 | 1.614 | 4.6 | 1.811 | 70 |
| 13/09/2019 | 13 | 5.118 | 17 | 6.693 | 16.6 | 6.535 | 12.5 | 4.921 | 4.1 | 1.614 | 4.5 | 1.772 | 80 |
| 01/10/2019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 19/10/2019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 06/11/2019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 24/11/2019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 12/12/2019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 30/12/2019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 17/01/2020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 04/02/2020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 22/02/2020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 11/03/2020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 29/03/2020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 16/04/2020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 04/05/2020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 22/05/2020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 09/06/2020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 27/06/2020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
I originally wanted to measure everyday which is why the table reflects this but soon got bored.
I also measure in cms, add a 4 mm deadzone my ruler has, then convert to inches for added accuracy.
I'll post updates every 18 days and update the table.
Thank you
