Announcement

Collapse
No announcement yet.

raptor6's progress log

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • raptor6's progress log

    Hi, I suggest to everybody to follow this way to show results (in first post of the respective progress log thread), it will be easier for everyone to determine the efficiency of the different techniques.

    Results : test# x month length gain (cm) | girth gain (cm) | curve variation (degree) - Method session duration [set in minutes] hold duration or weight, frequency.

    -----------------------------------
    201005 | 1.1 | 1.4 | 0.0 | Warm up 5 min, Stretch 10 min [10] 60s 5 on 2 off
    201006 | 0.2 | 0.1 | 0.7 | Warm up 5 min, Stretch 10 min [10] 60s 5 on 2 off
    201012 | 0.3 | 0.1 | 0.4 | Warm up 5 min, Wet Jelq 10 min [10] 1s, 5-6 on 2-1 off
    -----------------------------------
    --2010 | 1.2 | 1.4 | 1.1 |
    -----------------------------------
    201103 | 0.2 | 0.0 | 1.4 | Warm up 5 min, Manual Clamp 5 min [5], 5 on 2 off
    201104 | 0.3 | 1.0 | 4.6 | Warm up 8 min, Bib Starter 59 min [20] 4kg, 4 on 3 off
    201105 | 0.2 | 0.0 | 1.0 | Warm up 8 min, Bib Starter 36 min [20] 5kg, 4 on 3 off
    201106 | 0.3 | 0.1 | 3.8 | Warm up 8 min, Bib Starter 132 min [20] 2kg, 1 on 3 off
    201107 | 0.4 | 0.2 | 0.2 | Manual Clamp 53 min [10], Bend 21 min [5], 7 on
    201108 | 0.0 | 0.1 | 2.5 | Dry Jelq 48 min [50] 1s, 7 on
    201109 | 0.2 | 0.4 | 2.4 | Manual Clamp 55 min [10], 7 on
    201110 | 0.2 | 0.3 | 3.4 | Mh Pump-m d7 67 min [20], Ads 251 min [50] 16.5, 7 o,
    201111 | 0.1 | 0.3 | 3.2 | Ads 470 min [50] 18, Wrap 116 min, 7 on
    201112 | 0.0 | 0.3 | 1.2 | Pump d5 119 min [20], xMh Pump 59 min [20], 7 on
    -----------------------------------
    --2011 | 1.8 | 0.8 | 0.3 |
    -----------------------------------
    201201 | 0.1 | 0.1 | 0.8 | Bend 51 min [5], Pump d5 15 min [15], 7 on
    201202 | 0.2 | 0.2 | 0.2 | Warm up 8 min, Bib Starter 90 min [20] 2kg, 4 on 3 off
    201203 | 0.2 | 0.0 | 0.3 | Warm up 8 min, Bib Starter 103 min [20] 2kg, 4 on 3 off
    201204 | 0.1 | 0.0 | 1.6 | Warm up 8 min, Bib Starter 122 min [20] 2kg, 4 on 3 off
    201205 | 0.3 | 0.1 | 1.0 | Warm up 8 min, Bib Starter 142 min [20] 2kg, 2 on 5 off
    201206 | 0.3 | 0.6 | 1.7 | Lingam Hang 344 min [40] 2kg (11d), 7 on (20d)
    201207 | 0.5 | 0.1 | 1.0 | Lingam Hang 161 min [40] 2kg, 7 on
    201208 | 0.1 | 0.3 | 0.3 | Lingam Hang 164 min [40] 2kg, 7 on
    201209 | 0.4 | 0.1 | 1.8 | Lingam Hang 199 min [40] 2kg, 7 on
    201210 | 0.1 | 0.2 | 4.1 | Manual Clamp 43 min [10], 7 on
    201211 | 0.0 | 0.4 | 2.7 | Clamp Hang 43 min [10], Dry Jelq 135 min [50] 1s, 7 on
    201212 | 0.0 | 0.4 | 2.4 | xPump d5 29 min [10], 7 on
    -----------------------------------
    --2012 | 1.2 | 0.2 | 1.8 |
    -----------------------------------
    201301 | 0.1 | 0.0 | 4.1 | xPump d7 20 min [10] (19d), 7 on
    201302 | 0.1 | 0.2 | 4.1 | Wet jelq 155 min [155] 1s (18d), 7 on
    201303 | 0.0 | 0.2 | 4.6 | Warm up 8 min, Bib Starter 60 min [20] 2kg, 4 on 3 off
    201304 | 0.2 | 0.0 | 2.0 | Mh Pump 39 min [10], Lingam Ads 268 min [50] 17, 7 on
    201305 | 0.2 | 0.0 | 0.7 | Lingam Hang 139 min [40] 3kg (16d), 7 on
    201306 | 0.1 | 0.1 | 0.1 | Warm up 5 min, Stretch 33 min [15] 50s, 7 on
    201307 | 0.1 | 0.2 | 0.2 | dPump d5 45 min [15] (9d)
    201308 | 0.0 | 0.1 | 1.2 | Manual Clamp 35 min [10], Stretch 35 min [15] 50s, 7 on
    201309 | 0.2 | 0.0 | 1.0 | dPump d5 100 min [25], 7 on
    201310 | 0.0 | 0.0 | 1.3 | Wet Jelq 10 min [10] 5s, 5 on 2 off (14d)
    201311 | 0.2 | 0.0 | 2.2 | Lingam Hang 303 min [40] 2kg (7d), 7 on
    201312 | 0.1 | 0.1 | 5.2 | Wet Jelq 30 min [30] 1s, V-Jelq 30 min [30] 1s, 7 on
    -----------------------------------
    --2013 | 0.0 | 0.2 | 4.6 |
    -----------------------------------
    201401 | 0.0 | 0.0 | 0.1 | Bib Starter 140 min [20] 2kg, 1 on 2-3 off
    201402 | 0.1 | 0.2 | 1.0 | Ads 272 min [60] 19, 7d on (11d)
    201403 | 0.0 | 0.6 | 0.2 | Kegel 30 min [30] 1s, 7d on
    201404 | 0.0 | 0.3 | 2.4 | Casse-noix 32 min [32], Stirrup Hang 247 min [50] 0.6kg, 7o
    201405 | 0.1 | 0.3 | 1.9 | 8>10 HG xPump d5 80 min [10], 5 on 2 off
    201406 | 0.0 | 0.3 | 0.3 | Kegel 30 min [30], Helishake 15 min [15], 7 on
    201407 | 0.0 | 0.0 | 0.0 | Pause
    201408 | 0.0 | 0.0 | 0.0 | Pause
    201409 | 0.2 | 0.2 | 0.0 | Warm up 8 min, Stretch 18 min, Jelq 20 min, 5 on 2 off
    201410 | 0.2 | 0.3 | 0.0 | Etau Extender 30 min [30], Manual Clamp 50 min [10], 3o
    201411 | 0.2 | 0.4 | 0.0 | 8 HG Pump d6 80 min [10], 1 on 1 off (16d)
    201412 | 0.1 | 0.2 | 0.0 | 8 HG Pump d6 80 min [10], 1 on 1 off
    -----------------------------------
    --2014 | 0.2 | 0.3 | 1.7 |
    -----------------------------------
    201501 | 0.0 | 0.0 | 1.9 | 8 HG Pump d6 80 min [10], Edging 50 min [25] 1 on 1 off
    201502 | 0.0 | 0.0 | 0.0 | Pause
    201503 | 0.0 | 0.0 | 0.0 | IR warm up 8 min, Bib Starter Hang 180 min [20] 2kg
    201504 | 0.0 | 0.0 | 0.0 | IR warm up 8 min, Bib Starter Hang 180 min [20] 2kg
    201505 | 0.1 | 0.3 | 0.0 | Edging 10 min [10], Manual Clamp 55 min [5]
    201506 | 0.0 | 0.0 | 0.0 | 8 HG Pump d6 60 min [5], 2 on 2-3 off
    201507 | 0.0 | 0.0 | 0.0 | 8 HG Pump d6 60 min [5], 2 on 4-5 off
    -----------------------------------
    --2015 | 0.0 | 0.3 | 1.9 |
    -----------------------------------


    For length and width : blue=gain, red=loss. For curve : blue=decrease, red=increase.

    For the length, I suggest the stretch for newbie gains (10-15 minutes with 5-10 minutes of intensive water warm up before, 60 seconds per hold) 5 on 2 off. Then, bib starter hang 7x20 minutes with 4.5 lbs, 1 on 2-3 off. And manual clamp 5-6x 10 minutes 7 on.

    For the girth, I don't have any certitude! Same for the curve
    Last edited by raptor6; 07-07-2015, 11:33 AM.
    2010.04 : 6.3 x 5.4 Curve 24,0° [BPEL x MSEG]
    2012.04 : 7.6 x 6.3 Curve 21,3°
    2014.02 : 8.0 x 6.5 Curve 23,0° Progress log

  • #2
    I have added 10 other months of PE test in my first post.
    2010.04 : 6.3 x 5.4 Curve 24,0° [BPEL x MSEG]
    2012.04 : 7.6 x 6.3 Curve 21,3°
    2014.02 : 8.0 x 6.5 Curve 23,0° Progress log

    Comment


    • #3
      Easier is your opinion. Most just want it simple to understand without having to read a chart or key structure.
      Begin 7/25/2011:
      NBPEL 7, BPEL 7.2, MEG 5.6, BEG 6

      Current 12/05/2014:
      FL 5.25, FG 5.2
      NBPEL 7.8, BPEL 8.1, UEG 5.75, MEG 6.25, BEG 6.7

      Long:
      UEG:MEG 6.5

      https://www.pegym.com/forums/progres...henewuser.html

      Comment


      • #4
        Originally posted by thenewdude View Post
        Easier is your opinion. Most just want it simple to understand without having to read a chart or key structure.
        Hi thenewdude,

        Yes but it is easier to read one post with a summary of what has worked for the guy instead to be lost with a ton of posts full of neverending thoughts.
        2010.04 : 6.3 x 5.4 Curve 24,0° [BPEL x MSEG]
        2012.04 : 7.6 x 6.3 Curve 21,3°
        2014.02 : 8.0 x 6.5 Curve 23,0° Progress log

        Comment


        • #5
          That is an awesome way of doing things/tracking your gains, definite reps!
          League of Legends ​/ Top Performers / Pull the Chute

          My Log / KITJ / KITV / Phallosan Tips / 2014 Challenge Statistics

          Comment


          • #6
            First post (results) updated.

            After the newbie routine :

            5-10 min warter warm up, 10 min stretch, 10 min jelq, 5 on 2 off.

            Continue as long as you get gains. Then increase duration, and intensity for at least 6 months after your first month without results.

            I still suggest :

            3 months : Ir warm up 8 min, bib starter hang 7x20 minutes with 4.5 lbs, 1 on 2-3 off.
            1 month : manual clamp 5-6x 10 minutes 7 on.
            1 month : pause.

            Restart.
            Last edited by raptor6; 07-07-2015, 11:43 AM.
            2010.04 : 6.3 x 5.4 Curve 24,0° [BPEL x MSEG]
            2012.04 : 7.6 x 6.3 Curve 21,3°
            2014.02 : 8.0 x 6.5 Curve 23,0° Progress log

            Comment


            • #7
              Hi

              Thanks very much for your structured post. Your length gains are amazing. I am just starting with PE..

              Did you only do 10min stretching in the first month? Is this really enough? and which kind of stretches are these?

              And you also have a 6 month break in the first year. Why did you paused so long may I ask?

              And why you didn't increased your weight in hanging?
              McShorty
              Senior Member
              Last edited by McShorty; 07-17-2015, 06:29 PM.
              Start: BPEL 6.1 - BPFSL 6.7 - MEG 5.9 - July 15

              Current: BPEL 7.0 - BPFSL 7.7 - MEG 6.1 - BEG 6.3 - May 16

              My progress thread

              Comment


              • #8
                Just checking ... you recommend clamping every day?
                Solely JP90

                September 2013 - 7.5" (19cm) BPEL (90% EQ)
                October 2013 - 7.75" (19.68cm) BPEL (100% EQ)

                ---3 month break----

                Tunica exercises, all day stretcher and bathmate started February 2014

                March 2014 - 7.9" (20cm) BPEL (90% EQ)

                Comment

                Working...
                X