| Week 1 | 22-26 Oct 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual PE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counts |
Time: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jelqs | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erect Bends | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse Squeezes | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretches | 1 minute /e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathmate PE: | mm |
Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repetitions: | 170,180,190 | 10 min /e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretches: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 sides | 175 | 1 min /e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 2 | 29 Oct - 02 Nov 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual PE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counts |
Time: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jelqs | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erect Bends | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse Squeezes | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretches | 1 minute /e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathmate PE: | mm |
Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repetitions: | 170,180,190 | 10 min /e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretches: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 sides | 175 | 1.25 min /e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 3 | 05 - 09 Nov 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual PE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counts |
Time: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jelqs | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erect Bends | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse Squeezes | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretches | 1.25 minute /e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathmate PE: | mm |
Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repetitions: | 172,182,192 | 10 min /e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretches: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 sides | 180 | 1.5 min /e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 4 | 12-16 Nov 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual PE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counts | Time: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jelqs | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erect Bends | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse Squeezes | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretches | 1.25 minute /e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathmate PE: |
mm | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repetitions: | 172,182,192 | 10 min /e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretches: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 sides | 180 | 1.5 min /e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above are the details of my started journey to a large penis. To be more in depth: 23 Oct 2012: BPEL: 7.6" EG: 4.9" FL: 4.5" FG: 4" Short Term Goal: BPEL: 7.9" EG: 5.25" Long term Goal: BPEL 8.5" EG: 6" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement
Collapse
No announcement yet.
Bhud's Progress Log!
Collapse
X
-
Bhud's Progress Log!
Last edited by bhud1991; 10-29-2012, 01:41 AM.Tags: None
-
22 Oct 2012
Morning:
-15 min BathMate
- 5 min at 170mm
- 15 min at 180mm
Night:
-stretches
-jelqs
-erect bends
-Horse Squeezes
Bathmate:
-5 min at 170
-15 min at 180
-rest for 5, massage
-10 min at 190
-medium clamp
Went very nicely. some discoloration but that's normal considering once I hit 180 it gets uncomfortable. at 190 it's slightly painful. From my experience, no pain no gain. I'm not exactly just starting out so my penis is conditioned for such.
10 min after
- FL: 5.5
- FG: 4.6
-
23 Oct 2012
Morning:
-20 min BathMate
- 5 min at 170mm
- 15 min at 180mm
Night:
-stretches
-jelqs
-Horse Squeezes
Bathmate:
-5 min at 172
-15 min at 180
-rest for 5, massage
-10 min at 190
-medium clamp
Same with the very light discoloration, very little fluid build up. light massage behind the gland, forgot to clamp
Comment
-
24 Oct 2012
I just finished doing my regime.
Morning:
-I actually skipped due to the fact my penis was sore. Probably from the long night of sexual intercourse
Night:
-stretches
-jelqs
-erect bends
-Horse Squeezes
Bathmate:
-5 min at 175
-15 min at 182
-rest for 5, massage
-10 min at 190
-1 minute at 192 (was feeling good)
-medium clamp
Went very smoothly, hung very hard today. light massage behind the glands, medium clamp. I rubbed coca butter all over my piece tonight
10 minutes after:
FL: 5.9
FG 4.7Last edited by bhud1991; 10-24-2012, 08:50 PM.
Comment
-
25 Oct 2012
Morning:
Morning:
-20 min bathmate
- 5 min at 175mm
- 20 min at 182mm
Night:
-stretches
-jelqs (did 80 today)
-erect bends
-Horse Squeezes (did 80 today)
bathmate:
-5 min at 175
-15 min at 182
-rest for 5, massage
-10 min at 192
-1 minute at 200 (I was able to hit this mark and could of held it for a lot longer; consistant time is better gradually changed I think though.)
-medium clamp
I was feeling 110% today, I was feeling like a new man. I don't know what it was but I was "getting it in"
5 minutes after:
FL: 6.5
FG 5.4
(I think hitting that 200 mark helped a lot)
it seems it's hard to stay consistent with my designated schedule. I do a little more depending on how I feel, can't necessarily be a bad thing, as long as I don't do less)
Comment
-
27 Oct 2012
I've decided to not to take any days off per se, but rather maintain what I've done through the week. It still involves mostly rest
Morning and Night:
*10 min bathmate:
- 5 min at 170mm
- 2.5 min at 175mm
- 2.5 min at 180mm
- 40 wet jelqs (coca butter) while clamping penis with hand.
Comment
-
29 Oct 2012
Morning:
Morning:
-20 min bathmate
- 5 min at 175mm
- 15 min at 180mm
- 5 minutes at 185mm
Lunch:
-stretches
-jelqs
-Horse Squeezes
bathmate:
-5 min at 175
-12 min at 180
-rest for 2.5, massage
-5 min at 190
I now Clamp my penis with one hand ("OK" sign) at the base and do 40 wet Jelqs and 40 flaccid squeezes via cocoa butter
Measured myself today! I was just watching porn, get highly aroused before starting my nightly routine and here's what I got!
BPEL: 7.7"
EG: 5.15
FL: 5.8"
FG: 4.7"
So far I've gained .1" in Length and just over .2" in girth when erect. I hang a lot heavier constantly which my flaccid length almost an 1" more in both girth and length. So far looking promising, I'm going to keep up what Im doing
Comment

Comment