I started PE in September 2013 and the Jelq for Health Challenge was very motivating. I did my PE rountine continuously throught September and achieved around 1,500 Jelqs in my first month of PE. Unfortunately, I lost track of PE in December.
Januar 2014 I want to continue to log my workouts the same way I did it for the challenge, as this seemed to work for me. My goal for Januar is a total of 2,000 Jelqs*.
*1 stroke = 1 jelq, 1 left and 1 right = 2 jelqs.
Januar 2014 I want to continue to log my workouts the same way I did it for the challenge, as this seemed to work for me. My goal for Januar is a total of 2,000 Jelqs*.
*1 stroke = 1 jelq, 1 left and 1 right = 2 jelqs.
| Date: | Reps: | Notes: |
| 1/1/2014 | 60 | + JP's stretches |
| 1/2/2013 | 100 | + JP's stretches |
| 1/3/2013 | 60 | + JP's stretches |
| 1/4/2013 | Rest | |
| 1/5/2013 | Rest | |
| 1/6/2013 | 80 | + JP's stretches |
| 1/7/2013 | 100 | + JP's stretches |
| 1/8/2013 | Rest | |
| 1/9/2013 | 130 (30 V-Jelqs) | + JP's stretches |
| 1/10/2013 | 80 | + JP's stretches |
| 1/11/2013 | Rest | |
| 1/12/2013 | Rest | |
| 1/13/2013 | 160 (60 V-Jelqs) | + JP's stretches |
| 1/14/2013 | Rest | |
| 1/15/2013 | Rest | |
| 1/16/2013 | Rest | |
| 1/17/2013 | 160 (60 V-Jelqs) | + JP's stretches |
| 1/18/2013 | Rest | |
| 1/19/2013 | 200 (60 V-Jelqs) | + JP's stretches |
| 1/20/2013 | 200 (60 V-Jelqs) | + JP's stretches |
| 1/21/2013 | 200 (60 V-Jelqs) | + JP's stretches |
| 1/22/2013 | Rest | |
| 1/23/2013 | 180 (60 V-Jelqs) | + JP's stretches |
| 1/24/2013 | Rest | |
| 1/25/2013 | Rest | |
| 1/26/2013 | 180 (60 V-Jelqs) | + JP's stretches |
| 1/27/2013 | Rest | |
| 1/28/2013 | 200 (60-V-Jelqs) | + JP's stretches |
| 1/29/2013 | ||
| 1/30/2013 |


Comment