| Date | BPEL | NBPEL | MEG | NBPFL | BEG | FLG | Comments | |
| 03.18.14 | 6 | 5.5 | 4.75 | 3.5 | Joined PEGym and Foreskin-Restoration | |||
| 10.19.14 | 6.45 | 6 | 4.75 | 4 | 10 days after purchasing a real VLC | |||
| 11.17.14 | 6.5 | 6 | Started this log | |||||
| 01.07.15 | 6.25 | 5.75 | 4.75 | 3.5 | Joined 2015 Get Bigger Challenge | |||
| 04.01.15 | 6.375 | 5 | 2015 1st Quarter Measurements, bought bigger, 2nd VLC at half price on the 28th | |||||
| 05.19.15 | 6.4375 | 5 | 4 | 5.125 | 4.375 | Joined jockinthebox's 30 day cock ring challenge | ||
| 05.29.15 | 6.5 | 5.5625 | 5 | 3.875 | 5.125 | 4.625 | Got PF yesterday from the May 22-27th PEGym Quiz Competition. |
| Total (Hours): | 67.61667 | 267.2 | 15.83333333 | 332.2327 | 71.016667 | 26.5 | 16.0965 | 1.216667 | 2.383333 | 0.283333 | |
| Total (Minutes): | 4057 | 16032 | 950 | 19933.96 | 4261 | 1590 | 965.79 | 73 | 143 | 17 | |
| Day | Date | (PF)@G | (SG)@800 | (SG+SP)@800 | (Belt) | (Belt+SP) | 2.5 lbs | 5 lbs | E 2.5 lbs | LAS | Pump |
| 1 | 11.17.14 | 60 | 120 | ||||||||
| 2 | 11.18.14 | 522 | 10 | ||||||||
| 3 | 11.19.14 | 34 | 69.6 | 30 | |||||||
| 4 | 11.20.14 | 32 | 408.96 | 21 | |||||||
| 5 | 11.21.14 | 547.2 | 10 | ||||||||
| 6 | 11.22.14 | 222 | 30 | ||||||||
| 7 | 11.23.14 | 291 | 52 | ||||||||
| 8 | 11.24.14 | 64 | 10 | ||||||||
| 9 | 11.25.14 | 148.2 | 10 | ||||||||
| 10 | 11.26.14 | 316.2 | 20 | 18 | |||||||
| R1 | 11.27.14 | ||||||||||
| 11 | 11.28.14 | 288.6 | |||||||||
| 12 | 11.29.14 | 24 | 147.6 | 40 | 9 | 60 | |||||
| 13 | 11.30.14 | 31 | 151.8 | 111 | |||||||
| 14 | 12.01.14 | 16 | 232.8 | 39 | 62 | ||||||
| R2 | 12.02.14 | ||||||||||
| 15 | 12.03.14 | 19 | 93 | 16 | 7 | ||||||
| 16 | 12.04.14 | 65 | 21 | 126.79 | |||||||
| 17 | 12.05.14 | 15 | |||||||||
| 18 | 12.05.14 | 22 | 35 | ||||||||
| 19 | 12.06.14 | 73 | 146 | 39 | |||||||
| 20 | 12.07.14 | 99 | 147 | ||||||||
| R3 | 12.08.14 | ||||||||||
| 21 | 12.09.14 | 23 | 164 | 69 | 29 | ||||||
| 22 | 12.10.14 | 60 | 13 | ||||||||
| 23 | 12.11.14 | 32 | 103 | 294 | |||||||
| 24 | 12.12.14 | 16 | |||||||||
| R4 | 12.13.14 | ||||||||||
| 25 | 12.14.14 | 353 | |||||||||
| 26 | 12.15.14 | 565 | |||||||||
| 27 | 12.16.14 | 114 | 473 | ||||||||
| 28 | 12.17.14 | 41 | 773 | ||||||||
| 29 | 12.18.14 | 146 | 361 | ||||||||
| 30 | 12.19.14 | 156 | 391 | 20 | |||||||
| R5 | 12.20.14 | ||||||||||
| R6 | 12.21.14 | ||||||||||
| 31 | 12.22.14 | 111 | 530 | ||||||||
| 32 | 12.23.14 | 158 | 211 | ||||||||
| 33 | 12.24.14 | 1012 | |||||||||
| 34 | 12.25.14 | 372 | |||||||||
| R7 | 12.26.14 | ||||||||||
| 35 | 12.27.14 | 18 | 706 | ||||||||
| 36 | 12.28.14 | 36 | 680 | ||||||||
| R8 | 12.29.14 | ||||||||||
| 37 | 12.30.14 | 173 | 311 | ||||||||
| 38 | 12.31.14 | 30 | 106 | ||||||||
| 39 | 01.01.15 | 114 | 507 | ||||||||
| 40 | 01.02.15 | 428 | |||||||||
| 41 | 01.03.15 | 20 | 17 | ||||||||
| R9 | 01.04.15 | ||||||||||
| 42 | 01.05.15 | 61 | |||||||||
| R10 | 01.06.15 | ||||||||||
| 43 | 01.07.15 | 156 | |||||||||
| 44 | 01.08.15 | 293 | 369 | ||||||||
| 45 | 01.09.15 | 165 | 198 | ||||||||
| 46 | 01.10.15 | 315 | 281 | ||||||||
| 47 | 01.11.15 | 131 | |||||||||
| 48 | 01.12.15 | 332 | |||||||||
| 49 | 01.13.15 | 277 | 182 | ||||||||
| 50 | 01.14.15 | 164 | 55 | 182 | |||||||
| 51 | 01.15.15 | 307 | |||||||||
| 52 | 01.16.15 | 345 | |||||||||
| 53 | 01.17.15 | 91 | |||||||||
| 54 | 01.18.15 | 199 | 47 | ||||||||
| R11 | 01.19.15 | ||||||||||
| 55 | 01.20.15 | 98 | |||||||||
| 56 | 01.21.15 | 252 | |||||||||
| 57 | 01.22.15 | 58 | 75 | ||||||||
| 58 | 01.23.15 | 36 | 147 | ||||||||
| R12 | 01.25.15 | ||||||||||
| 59 | 01.25.15 | 161 | |||||||||
| 60 | 01.26.15 | 37 | 124 | ||||||||
| 61 | 01.27.15 | 144 | |||||||||
| 62 | 01.28.15 | 207 | |||||||||
| 63 | 01.29.15 | 56 | |||||||||
| 64 | 01.30.15 | 154 | |||||||||
| R13 | 01.31.15 | ||||||||||
| R14 | 02.01.15 | ||||||||||
| 65 | 02.02.15 | 110 | 200 | ||||||||
| 66 | 02.03.15 | 31 | 268 | ||||||||
| 67 | 02.04.15 | 130 | 374 | ||||||||
| 68 | 02.05.15 | 7 | 119 | ||||||||
| 69 | 02.06.15 | 20 | |||||||||
| 70 | 02.07.15 | 101 | |||||||||
| 71 | 02.08.15 | 187 | |||||||||
| 72 | 02.09.15 | 109 | 56 | ||||||||
| 73 | 02.10.15 | 19 | |||||||||
| 74 | 02.11.15 | 276 | 29 | ||||||||
| 75 | 02.12.15 | 53 | |||||||||
| 76 | 02.13.15 | 60 | 198 | ||||||||
| R15 | 02.14.15 | ||||||||||
| R16 | 02.15.15 | ||||||||||
| 77 | 02.16.15 | 25 | 25 | ||||||||
| 78 | 02.17.15 | 73 | 424 | 48 | |||||||
| 79 | 02.18.15 | 184 | 250 | 17 | |||||||
| 80 | 02.19.15 | 69 | 325 | 52 | |||||||
| 81 | 02.20.15 | 117 | 92 | ||||||||
| 82 | 02.21.15 | 23 | 177 | 20 | |||||||
| R17 | 02.22.15 | ||||||||||
| 83 | 02.23.15 | 302 | 20 | ||||||||
| R18 | 02.24.15 | ||||||||||
| 84 | 02.25.15 | 302 | 20 | ||||||||
| R19 | 02.26.15 | ||||||||||
| 85 | 02.27.15 | 5 | 17 | ||||||||
| 86 | 02.28.15 | 165 | 31 | 31 | |||||||
| 87 | 03.01.15 | 111 | 19 | 53 | 206 | 5 | |||||
| 88 | 03.02.15 | 180 | 272 | ||||||||
| 89 | 03.03.15 | 123 | 110 | 71 | |||||||
| 90 | 03.04.15 | 120 | 175 | ||||||||
| 91 | 03.05.15 | 478 | |||||||||
| 92 | 03.06.15 | 322 | |||||||||
| 93 | 03.07.15 | 56 | |||||||||
| 03.08.15 | 130 | ||||||||||
| R20 | 03.09.15 | ||||||||||
| 94 | 03.10.15 | 41 | 341 | ||||||||
| 95 | 03.11.15 | 17 | 151 | ||||||||
| 96 | 03.12.15 | 42 | |||||||||
| 97 | 03.13.15 | 22 | |||||||||
| R21 | 03.14.15 | ||||||||||
| 98 | 03.15.15 | 40 | 67 | 52 | |||||||
| 99 | 03.16.15 | 160 | 21 | 53 | 27 | 8 | |||||
| 100 | 03.17.15 | 55 | 12 | 71 | 30 | 16 | |||||
| 101 | 03.18.15 | 14 | 24 | ||||||||
| 102 | 03.19.15 | 35 | 56 | 17 | |||||||
| R22 | 03.20.15 | ||||||||||
| 103 | 03.21.15 | 33 | |||||||||
| R23 | 03.22.15 | ||||||||||
| 104 | 03.23.15 | 242 | 54 | 18 | |||||||
| R24 | 03.24.15 | ||||||||||
| 105 | 03.25.15 | 268 | 44 | ||||||||
| R25 | 03.26.15 | ||||||||||
| 106 | 03.27.15 | 128 | 47 | ||||||||
| 107 | 03.28.15 | 208 | 60 | ||||||||
| 108 | 03.29.15 | 304 | |||||||||
| 109 | 03.30.15 | 66 | 34 | ||||||||
| 110 | 03.31.15 | 22 | 99 | ||||||||
| 111 | 04.01.15 | 20 | 14 | 82 | |||||||
| R26 | 04.02.15 | ||||||||||
| R27 | 04.03.15 | ||||||||||
| R28 | 04.04.15 | ||||||||||
| 112 | 04.05.15 | 29 | 28 | 41 | 7 | 20 | |||||
| 113 | 04.06.15 | 27 | 16 | 125 | 24 | 94 | |||||
| 114 | 04.07.15 | 209 | 58 | ||||||||
| 115 | 04.08.15 | 41 | |||||||||
| R29 | 04.09.15 | ||||||||||
| 116 | 04.10.15 | 206 | |||||||||
| 117 | 04.11.15 | 43 | 315 | ||||||||
| 118 | 04.12.15 | 206 | 96 | ||||||||
| 119 | 04.13.15 | 53 | 53 | 68 | |||||||
| 120 | 04.14.15 | 120 | 11 | 197 | |||||||
| 121 | 04.15.15 | 342 | 63 | ||||||||
| 122 | 04.16.15 | 165 | 48 | ||||||||
| 123 | 04.17.15 | 80 | 48 | ||||||||
| R30 | 04.20.15 | ||||||||||
| 124 | 04.19.15 | 300 | 123 | 35 | |||||||
| 125 | 04.20.15 | 110 | |||||||||
| 126 | 04.21.15 | 166 | 58 | 82 | |||||||
| 127 | 04.22.15 | 252 | 93 | ||||||||
| 128 | 04.23.15 | 288 | 39 | 96 | |||||||
| 129 | 04.24.15 | 177 | 18 | 61 | 165 | 21 | 8 | ||||
| R31 | 04.25.15 | ||||||||||
| 130 | 04.26.15 | 231 | 27 | ||||||||
| 131 | 04.27.15 | 79 | 6 | ||||||||
| 132 | 04.28.15 | 69 | 154 | 72 | 14 | ||||||
| 133 | 04.29.15 | 97 | 103 | 9 | |||||||
| 134 | 04.30.15 | 24 | 14 | ||||||||
| 135 | 05.01.15 | 88 | 36 | ||||||||
| R32 | 05.02.15 | ||||||||||
| 136 | 05.03.15 | 221 | 157 | 35 | |||||||
| 137 | 05.04.15 | 238 | 60 | 61 | |||||||
| 138 | 05.05.15 | 281 | 109 | 45 | 16 | ||||||
| 139 | 05.06.15 | 470 | 44 | ||||||||
| 140 | 05.07.15 | 222 | 20 | 59 | |||||||
| 141 | 05.08.15 | 206 | |||||||||
| 142 | 05.09.15 | 229 | 24 | 24 | |||||||
| 143 | 05.10.15 | 551 | 21 | ||||||||
| 144 | 05.11.15 | 472 | 22 | ||||||||
| 145 | 05.12.15 | 435 | |||||||||
| 146 | 05.13.15 | 275 | 20 | ||||||||
| R33 | 05.14.15 | ||||||||||
| 147 | 05.15.15 | 288 | |||||||||
| 148 | 05.16.15 | 270 | 20 | ||||||||
| R34 | 05.17.15 | ||||||||||
| 149 | 05.18.15 | 467 | |||||||||
| R35 | 05.19.15 | ||||||||||
| 150 | 05.20.15 | 380 | |||||||||
| 151 | 05.21.15 | 38 | 31 | ||||||||
| 152 | 05.22.15 | 23 | 20 | ||||||||
| R36 | 05.23.15 | ||||||||||
| R37 | 05.24.15 | ||||||||||
| R38 | 05.25.15 | ||||||||||
| 153 | 05.26.15 | 403 | |||||||||
| 154 | 05.27.15 | 436 | |||||||||
| 155 | 05.28.15 | 528 | |||||||||
| 156 | 05.29.15 | 559 | |||||||||
| 157 | 05.30.15 | 689 | |||||||||
| 158 | 05.31.15 | 716 | |||||||||
| 159 | 06.01.15 | 435 | |||||||||
| 160 | 06.02.15 | 438 | |||||||||
| 161 | 06.03.15 | 541 | |||||||||
| 162 | 06.04.15 | 151 |

Member of the Month Nov 2014
Comment