Announcement

Collapse
No announcement yet.

Hangman's Log

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hangman's Log

    I guess I should start one of these to keep track a little bit better.

    I am going to be using the Phallosan. Columns are self-explanatory. Won't note tension unless it changes.

    Date Time (hrs) Cum. Total Tension Measurement Notes
    12/10/15 2 2 med-high green BPEL: 7.25
    BPSL: 7.50
    MEG: 4.6
    12/11/15 6 8
    12/12/15 10 18
    12/13/15 8 26
    12/14/15 8 34
    12/15/15 10 44
    12/16/15 10 54
    12/17/15 4 58
    12/18/15 2 60
    12/19/15 8 68
    12/20/15 10 78
    12/21/15 10 88
    12/22/15 11 99
    12/23/15 11 110 low yellow
    12/24/15 11 121
    12/25/15 5 126
    12/26/15 11 137
    12/27/15 12 149
    12/28/15 5 154
    12/29/15 11 165
    12/30/15 11 176
    12/31/15 6 182
    1/1/15 0 182
    1/2/15 0 182
    1/3/15 6 188
    1/4/15 11 199 middle yellow
    1/5/15 4 203 MEG: 4.6
    BG: 5.5
    BPEL: 7.6
    BPSL: 7.8
    Measure Day
    1/6/15 1 204
    1/7/15 1 205
    1/8/15 0 205
    1/9/15 5 210
    1/10/15 11 221
    1/11/15 5 226
    1/12/15 8 234
    1/13/15 5 239
    1/14/15 6 245
    1/15/15 11 256
    1/16/15 11 267
    1/17/15 11 278 BPSL: 8"
    1/18/15 5 283
    1/19/15 5 288
    1/20/15 9 297
    1/21/15 5 302
    1/22/15 9 311
    1/23/15 0 311
    1/24/15 0 311
    1/25/15 0 311
    1/26/15 11 322
    1/27/15 6 328
    1/28/15 2 330
    hangman
    Senior Member
    Last edited by hangman; 01-29-2016, 11:30 AM.
    06/2014 BPEL 6.5 BPSL N/A MEG 4.5 BG 4.8
    10/2015 BPEL 7.25 BPSL 7.5 MEG 4.6 BG 5.5
    01/2016 BPEL 7.6 BPSL 7.8 MEG 4.6 BG 5.5

    Hangman's Log

  • #2
    12/15/15 10 44
    06/2014 BPEL 6.5 BPSL N/A MEG 4.5 BG 4.8
    10/2015 BPEL 7.25 BPSL 7.5 MEG 4.6 BG 5.5
    01/2016 BPEL 7.6 BPSL 7.8 MEG 4.6 BG 5.5

    Hangman's Log

    Comment

    Working...
    X