So I've been lurking here alot and having also alot of failed PE tries. Now I'm dedicated from 23.06.2020. and till today I was gradually incrasing my hours in QEP I will write bellow how my training was from said date till now. I would also like for all of veteran members and QEP users to comment and help me increase my size. My initial size was 5.25'' and now I can have 5.7' on good day.
I must also mention that I was on surgery yesterday I had few pilonidal cysts and tommorow I'm going home so probably will be home for about 2 months and give 8h per day in QEP to push my results.
So here is my routine till now:
date hours stretching
I must also mention that I was on surgery yesterday I had few pilonidal cysts and tommorow I'm going home so probably will be home for about 2 months and give 8h per day in QEP to push my results.
So here is my routine till now:
date hours stretching
| 23.6.2020 | 1 | h |
| 24.6.2020 | 2 | h |
| 25.6.2020 | 2 | h |
| 26.6.2020 | 3 | h |
| 27.6.2020 | 0 | |
| 28.6.2020 | 0 | |
| 29.6.2020 | 3 | h |
| 30.6.2020 | 3 | |
| 1.7.2020 | 3 | |
| 2.7.2020 | 3 | |
| 3.7.2020 | 0 | |
| 4.7.2020 | 3 | |
| 5.7.2020 | 3,5 | |
| 6.7.2020 | 4 | |
| 7.7.2020 | 0 | |
| 8.7.2020 | 0 | |
| 9.7.2020 | 0 | |
| 10.7.2020 | 0 | |
| 11.7.2020 | 1 | |
| 12.7.2020 | 0 | |
| 13.7.2020 | 3 | |
| 14.7.2020 | 4 | |
| 15.7.2020 | 4 | |
| 16.7.2020 | 3,5 | |
| 17.7.2020 | 2 | |
| 18.7.2020 | 4 | |
| 19.7.2020 | 6 | |
| 20.7.2020 | 4 | |
| 21.7.2020 | 0 | |
| 22.7.2020 | 0 | |
| 23.7.2020 | 3 | |
| 24.7.2020 | 4 | |
| 25.7.2020 | 6 | |
| total till now: 75 | ||
| 26.7.2020 | 0 | |
| 27.7.2020 | 4 | stretch after JP90 |
| 28.7.2020 | 7 | before JP90 |
| 29.7.2020 | 6 | before JP90 |
| 30.7.2020 | 0 | |
| 31.7.2020 | 5 | before JP90 |
| 1.8.2020 | 6 | before JP90 |
| 2.8.2020 | 4 | before+Bathmate+edg |
| 3.8.2020 | 0 | bathmate |
| 4.8.2020 | 2 and 45min | |
| PAUSE | ||
| 26.8.2020 | 2 | strethc before JP90 |
| 27.8.2020 | 3 | strethc before JP90 |
| 28.8.2020. | 0 | |
| 29.8.2020 | 3 | strethc before JP90 |
| 30.8.2020 | 3 i pol | strethc before JP90 |
| 31.8.2020 | 4 | |
| 1.9.2020 | 4 | strethc before JP90 |
| 2.9.2020 | 4 | strethc before tension x4 + JP90 (up x2, left, down, straight) |
| 3.9.2020 | 0 | |
| 4.9.2020 | 4 | stretch before tension x4 + JP90(up, left, right, straight) |
| 5.9.2020 | 4 | |
| 6.9.2020 | 0 | |
| 7.9.2020 | 4 | |
| 8.9.2020 | 0 | |
| 9.9.2020 | 1 | stretch before tension x2 + JP90(all) |
| 10.9.2020 | 3,5 | stretch before tension x2 + JP90(all) |
| 11.9.2020 | 6 | stretch before tension x2 + JP90(all) |
| 12.9.2020 | 6 | 2min s2s + tic tock, 4x tension, jp90 just straight |
| 13.9.2020 | 7 | 2x tension, jp90 all without circle |
| 14.9.2020 | 6 | 12min stretch |
| 15.9.2020 | 4 | JP90 everything except up, minute s2s, minute tic tock like burrito |
| 16.9.2020 | 0 | |
| 17.9.2020 | 0 | |
| 18.9.2020 | 0 |

Comment