Originally posted by Drjohn
View Post
Announcement
Collapse
No announcement yet.
Hopeful & Persistent log
Collapse
X
-
Yeah, that's what I thought at first, but then I checked out the video and figured it made sense to stretch in all directions. So, I guess I should do the pendulum version. It will be easier and take less time. Good thing I read your post right before my workout lol. Thank you! If you have more advice about the s2s stretch or the squeeze I'm all ears.Start 9/'16...11/'16...1/'17
NBPEL: 5.9 (15)...6.1 (15,5)...6.1 (15,5)
BEG: 4.7 (12)...4.9 (12,5)...5.0 (12,8)
FL: 3.54 (9)....3.54 (9)...3.54 (9)
FG: 3.54 (9)...3.94 (10)...3.94 (10)
Goal: NBPEL 7.3 (18,5) BEG 5.5 (14)
-
Day 3: (19-12-2016)
* 15 x 10sec erect squeezes
* 150 x S2S stretches (1 rep = touching 1 side)
Rest day (20-12-2016)Last edited by HopefulPersistant; 01-09-2017, 05:56 PM.Start 9/'16...11/'16...1/'17
NBPEL: 5.9 (15)...6.1 (15,5)...6.1 (15,5)
BEG: 4.7 (12)...4.9 (12,5)...5.0 (12,8)
FL: 3.54 (9)....3.54 (9)...3.54 (9)
FG: 3.54 (9)...3.94 (10)...3.94 (10)
Goal: NBPEL 7.3 (18,5) BEG 5.5 (14)
Comment
-
Day 4: (21-12-2016)
* 15 x 10sec erect squeezes
* 150 x S2S stretches (1 rep = touching 1 side)
Rest day (22-12-2016)Last edited by HopefulPersistant; 01-09-2017, 05:56 PM.Start 9/'16...11/'16...1/'17
NBPEL: 5.9 (15)...6.1 (15,5)...6.1 (15,5)
BEG: 4.7 (12)...4.9 (12,5)...5.0 (12,8)
FL: 3.54 (9)....3.54 (9)...3.54 (9)
FG: 3.54 (9)...3.94 (10)...3.94 (10)
Goal: NBPEL 7.3 (18,5) BEG 5.5 (14)
Comment
-
Day 5: (23-12-2016)
* 25 x 5sec erect squeezes
* 300 x S2S stretches (1 rep = touching 1 side)
Rest day (24-12-2016)Last edited by HopefulPersistant; 01-09-2017, 05:57 PM.Start 9/'16...11/'16...1/'17
NBPEL: 5.9 (15)...6.1 (15,5)...6.1 (15,5)
BEG: 4.7 (12)...4.9 (12,5)...5.0 (12,8)
FL: 3.54 (9)....3.54 (9)...3.54 (9)
FG: 3.54 (9)...3.94 (10)...3.94 (10)
Goal: NBPEL 7.3 (18,5) BEG 5.5 (14)
Comment
-
Day 6: (25-12-2016)
* 25 x 5sec erect squeezes
* 300 x S2S stretches (1 rep = touching 1 side)
Rest day (26-12-2016)Last edited by HopefulPersistant; 01-09-2017, 05:57 PM.Start 9/'16...11/'16...1/'17
NBPEL: 5.9 (15)...6.1 (15,5)...6.1 (15,5)
BEG: 4.7 (12)...4.9 (12,5)...5.0 (12,8)
FL: 3.54 (9)....3.54 (9)...3.54 (9)
FG: 3.54 (9)...3.94 (10)...3.94 (10)
Goal: NBPEL 7.3 (18,5) BEG 5.5 (14)
Comment
-
It seems I was counting the s2s stretches wrong. I just found out that 1 rep is left and right pull together so I was doing half the reps I thought I was. I will adjust the numbers in the previous posts now.
Day 7: (27-12-2016)
* 30 x 5sec erect squeezes
* 400 x S2S stretches (1 rep = touching 1 side)
Rest day (28-12-2016)Last edited by HopefulPersistant; 01-09-2017, 05:56 PM.Start 9/'16...11/'16...1/'17
NBPEL: 5.9 (15)...6.1 (15,5)...6.1 (15,5)
BEG: 4.7 (12)...4.9 (12,5)...5.0 (12,8)
FL: 3.54 (9)....3.54 (9)...3.54 (9)
FG: 3.54 (9)...3.94 (10)...3.94 (10)
Goal: NBPEL 7.3 (18,5) BEG 5.5 (14)
Comment
-
Day 8: (29-12-2016)
* 30 x 5sec erect squeezes
* 400 x S2S stretches (1 rep = touching 1 side)
Rest day (30-12-2016)Last edited by HopefulPersistant; 01-09-2017, 05:55 PM.Start 9/'16...11/'16...1/'17
NBPEL: 5.9 (15)...6.1 (15,5)...6.1 (15,5)
BEG: 4.7 (12)...4.9 (12,5)...5.0 (12,8)
FL: 3.54 (9)....3.54 (9)...3.54 (9)
FG: 3.54 (9)...3.94 (10)...3.94 (10)
Goal: NBPEL 7.3 (18,5) BEG 5.5 (14)
Comment
-
Day 9: (31-12-2016)
* 30 x 5sec erect squeezes
* 500 x S2S stretches (1 rep = touching 1 side)
Rest day (01-01-2017)Last edited by HopefulPersistant; 01-09-2017, 05:55 PM.Start 9/'16...11/'16...1/'17
NBPEL: 5.9 (15)...6.1 (15,5)...6.1 (15,5)
BEG: 4.7 (12)...4.9 (12,5)...5.0 (12,8)
FL: 3.54 (9)....3.54 (9)...3.54 (9)
FG: 3.54 (9)...3.94 (10)...3.94 (10)
Goal: NBPEL 7.3 (18,5) BEG 5.5 (14)
Comment
-
-
Happy New Year wishful. You're so positive and kindOriginally posted by Wishful10x8 View PostGreat job. Keep up the good work. Happy New Year.
we are lucky to have you here!
Day 10: (02-01-2017)
* 30 x 5sec erect squeezes
* 600 x S2S stretches (1 rep = touching 1 side)
Feeling some soreness today. I think I was squeezing and pulling a bit too hard this time.
Rest day (03-01-2017)Last edited by HopefulPersistant; 02-13-2017, 02:57 PM.Start 9/'16...11/'16...1/'17
NBPEL: 5.9 (15)...6.1 (15,5)...6.1 (15,5)
BEG: 4.7 (12)...4.9 (12,5)...5.0 (12,8)
FL: 3.54 (9)....3.54 (9)...3.54 (9)
FG: 3.54 (9)...3.94 (10)...3.94 (10)
Goal: NBPEL 7.3 (18,5) BEG 5.5 (14)
Comment
-
another Rest day (04-01-2017) (was very tired and lazy)
Day 11: (05-01-2017)
* 40 x 5sec erect squeezes
* 700 x S2S stretches (1 rep = touching 1 side)
Rest day (06-01-2017)Last edited by HopefulPersistant; 02-13-2017, 02:57 PM.Start 9/'16...11/'16...1/'17
NBPEL: 5.9 (15)...6.1 (15,5)...6.1 (15,5)
BEG: 4.7 (12)...4.9 (12,5)...5.0 (12,8)
FL: 3.54 (9)....3.54 (9)...3.54 (9)
FG: 3.54 (9)...3.94 (10)...3.94 (10)
Goal: NBPEL 7.3 (18,5) BEG 5.5 (14)
Comment
-
Day 12: (07-01-2017)
* 40 x 5sec erect squeezes
* 800 x S2S stretches (1 rep = touching 1 side)
Rest day (08-01-2017)Last edited by HopefulPersistant; 02-13-2017, 02:57 PM.Start 9/'16...11/'16...1/'17
NBPEL: 5.9 (15)...6.1 (15,5)...6.1 (15,5)
BEG: 4.7 (12)...4.9 (12,5)...5.0 (12,8)
FL: 3.54 (9)....3.54 (9)...3.54 (9)
FG: 3.54 (9)...3.94 (10)...3.94 (10)
Goal: NBPEL 7.3 (18,5) BEG 5.5 (14)
Comment
-
Day 13: (09-01-2017)
* 40 x 5sec erect squeezes
* 800 x S2S stretches (1 rep = touching 1 side)
Rest day (10-01-2017)Last edited by HopefulPersistant; 02-13-2017, 02:57 PM.Start 9/'16...11/'16...1/'17
NBPEL: 5.9 (15)...6.1 (15,5)...6.1 (15,5)
BEG: 4.7 (12)...4.9 (12,5)...5.0 (12,8)
FL: 3.54 (9)....3.54 (9)...3.54 (9)
FG: 3.54 (9)...3.94 (10)...3.94 (10)
Goal: NBPEL 7.3 (18,5) BEG 5.5 (14)
Comment
-
Day 14: (11-01-2017)
* 50 x 5sec erect squeezes
* 800 x S2S stretches (1 rep = touching 1 side)
Rest day (12-01-2017)Last edited by HopefulPersistant; 02-13-2017, 02:57 PM.Start 9/'16...11/'16...1/'17
NBPEL: 5.9 (15)...6.1 (15,5)...6.1 (15,5)
BEG: 4.7 (12)...4.9 (12,5)...5.0 (12,8)
FL: 3.54 (9)....3.54 (9)...3.54 (9)
FG: 3.54 (9)...3.94 (10)...3.94 (10)
Goal: NBPEL 7.3 (18,5) BEG 5.5 (14)
Comment
-
Rest day (13-01-2017) flue, very sick
Rest day (14-01-2017) flue, very sick
Day 15: (15-01-2017)
* 50 x 5sec erect squeezes
* 800 x S2S stretches (1 rep = touching 1 side)
Rest day (16-01-2017)Last edited by HopefulPersistant; 02-13-2017, 02:57 PM.Start 9/'16...11/'16...1/'17
NBPEL: 5.9 (15)...6.1 (15,5)...6.1 (15,5)
BEG: 4.7 (12)...4.9 (12,5)...5.0 (12,8)
FL: 3.54 (9)....3.54 (9)...3.54 (9)
FG: 3.54 (9)...3.94 (10)...3.94 (10)
Goal: NBPEL 7.3 (18,5) BEG 5.5 (14)
Comment

Comment