Week 39 [ May 5 - May 11, 2013 ]
PE / Exercise Breakdown (including week, month, and total compilations)
* Extending 10% down / 60% straight out / 30% up
Manual Exercise Breakdown
Weight Gaining Diet
Daily Notes
* []
PE / Exercise Breakdown (including week, month, and total compilations)
| Extender* | BPXL | Hanging | Pumping | Clamping | Man.LenEx | Man.GirthEx | Wrap | Edge | Kegel | Workout | |
| Sun | 2h @ 1.4kg | 8 11/16" | 10m | ||||||||
| Mon | 2h @ 1.4kg | 8 11/16" | 30m @ 189mm | 1h 15m | 10m | 1h 15m | |||||
| Tue | 3h @ 1.3kg | 8 11/16" | 2h | 10m | |||||||
| Wed | 5m | 30m | |||||||||
| Thu | 3h @ 1.3kg | 8 11/16" | 1h | 10m | 1h 15m | ||||||
| Fri | 3h @ 1.3kg | 8 11/16" | 2h | 10m | 5m | 30m | |||||
| Sat | 2h @ 1.2kg | 8 11/16" | 5m | 50m | |||||||
| WK | 15h 19.7kgh | - | 30m | 6h 15m | 1h 0m | 5m | 0h | 0m | 4h 20m | ||
| MAY | 18h 23.7kgh | 30m | 6h 15m | 1h 30m | 10m | 6h 20m | |||||
| TOT | 424h 433.7kgh | - | 38h 0m | 8h 10m | 69h 0m | 28h 40m | 17h 5m | 223h | 9h 58m | 5h 5m | 207h 20m |
Manual Exercise Breakdown
Stretch |
ULegPulls |
Bends<30%E |
Jai Stretch |
Dry Jelq | Wet Jelq | Horse Sqeez | Bends<60%E | Bends<100%E | |
| Sun | 10m | ||||||||
| Mon | 10m | ||||||||
| Tue | 10m | ||||||||
| Wed | 5m | ||||||||
| Thu | 10m | ||||||||
| Fri | 10m | 5m | |||||||
| Sat | 5m |
Fat |
Carbs/Sugar |
Protein |
Calories |
Morning Weight |
Evening Weight | Body Fat % | Muscle % | |
| Sun | 41g | 72g | ~1800 | |||||
| Mon | ||||||||
| Tue | ||||||||
| Wed | ||||||||
| Thu | 52g | 125g | ~2200 | |||||
| Fri | ||||||||
| Sat |
Daily Notes
* []


Comment