Today PENILE INDICATOR
JP-79 08/04/2012
CONTINIOUS 4th day of having MORNING WOOD
JP-79 08/04/2012
CONTINIOUS 4th day of having MORNING WOOD

| JP-D79 08.04.2012--7.00am |
PENILE INDICATOR | Y=yes N=no M=as ususal L=less than before |
|||
| Positive | Neutral | Negative | |||
| Stronger erection | M | Redness | N | Weaker erection | N |
| More frequent erection throughout night | M | Temporary penis contraction after a PE | N | Less frequent erection throughout night | N |
| Presence of morning wood | Y | Achiness of penis | N | Absence of Morning wood | N |
| Bigger flaccid size | Y | Temprory increase in size | Y | Smaller flaccid size | N |
| Good flaccid elasticity | Y | Spotting | N | Less flaccid elasticity | N |
| Fatigue along the penis | N | Numbness | N | ||
| Temprory increase is size after workout | Y | Temprory decrease in size | N | ||
| Increase in groth | Bruising | N | |||
| Feeling horny | Y | Pain | N | ||
| Easier to achieve erection | M | ||||
| STOPPED HAVING MORNING-WOOD 4 Yrs BACK. NOW HAVING IT MORE OFTEN | |||||


Comment