Today day off didnt touch myself except for little streches,
jp-53
12-3-12
jp-53
12-3-12
| Morning jp53, 13/3/12 7.00am | PENILE INDICATORS | Y=yes,N=no, M= Better side | |||
| POSITIVE PI’S | NEUTRAL PI’S | NEGATIVE PI’S | |||
| Stronger erection | M | Redness | N | Weaker erection | N |
| More frequent erection throughout night | M | Temporary penis contraction after a PE | M | Less frequent erection throughout night | N |
| Presence of Morning wood | N | Achiness of penis | N | Absence of Morning wood | Y |
| Bigger flaccid size | Y | Temprory increase in size | N | Smaller flaccid size | N |
| Good flaccid elasticity | Y | Spotting | N | Less flaccid elasticity | N |
| Fatigue along the penis | N | Numbness | N | ||
| Temprory increase in size after workout | ~ | Temprory decrease in size | N | ||
| Increase in groth | ~ | Bruising | N | ||
| Feeling horny | M | Pain | N | ||
| Easier to achieve erection | Y | ||||
| I stopped having morning wood 3-4 yrs back. NOW BETTER | |||||
| Morning jp54, 14/3/12 7.00am | PENILE INDICATORS | Y=yes,N=no, M= Better side | |||
| POSITIVE PI’S | NEUTRAL PI’S | NEGATIVE PI’S | |||
| Stronger erection | M | Redness | N | Weaker erection | N |
| More frequent erection throughout night | M | Temporary penis contraction after a PE | M | Less frequent erection throughout night | N |
| Presence of Morning wood | Y | Achiness of penis | N | Absence of Morning wood | N |
| Bigger flaccid size | Y | Temprory increase in size | N | Smaller flaccid size | N |
| Good flaccid elasticity | Y | Spotting | N | Less flaccid elasticity | N |
| Fatigue along the penis | N | Numbness | N | ||
| Temprory increase in size after workout | Y | Temprory decrease in size | N | ||
| Increase in groth | ~ | Bruising | N | ||
| Feeling horny | M | Pain | N | ||
| Easier to achieve erection | Y | ||||
| I stopped having morning wood 3-4 yrs back. NOW BETTER | |||||
| Jp-d-54, | Name Exercise | SETS (REPITATION) | ALTERNATING WITH EX. | TIME TAKEN | REMARKS Date- 1.00pm, 14/03/12 |
| 1 | Warm up | 00.15hr | NO TURTLING | ||
| 2 | Stretches all direction | 1 | Kegl r.kgl 120+50, |
00.06hr | NO TURTLING |
| 3 | jelq | 00.07hr | 3 sec each | ||
| 4 | v-jelq | 00.06hr | 3 sec each | ||
| 5 | Reverce jelq | 00.03hr | 3 sec each | ||
| 6 | EDGING | Erection quality- | 8-9-10 | 00.20hr | 3 PONR, EJACULATED |
| 7 | WARM DOWN | 00.07hr | 4 HR. turtling | ||
| TOTAL | 01.04hr |
| Jp-d-55, | Name Exercise | SETS (REPITATION) | ALTERNATING WITH EX. | TIME TAKEN | REMARKS Date- 7.00pm, 15/03/12 |
| 1 | Warm up | 00.15hr | NO TURTLING | ||
| 2 | Stretches all direction | 1 | Kegl r.kgl 120+50, |
00.08hr | NO TURTLING |
| 3 | jelq | 00.07hr | 3 sec each | ||
| 4 | v-jelq | 00.08hr | 3 sec each | ||
| 5 | Reverce jelq | 00.03hr | 3 sec each | ||
| 6 | EDGING | Erection quality- | 8-9-10 | 00.20hr | 4 PONR, |
| 7 | WARM DOWN | 00.15hr | little turtling | ||
| TOTAL | 01.16hr |
| Jp-d-57, | Name Exercise | SETS (REPITATION) | ALTERNATING WITH EX. | TIME TAKEN | REMARKS Date- 5.00pm, 17/03/12 |
| 1 | Warm up | 00.15hr | little TURTLING | ||
| 2 | Stretches all direction | 1 | Kegl r.kgl 100+40, |
00.08hr | little TURTLING |
| 3 | jelq | 00.08hr | 3 sec each | ||
| 4 | v-jelq | 00.07hr | 3 sec each | ||
| 5 | Reverce jelq | 00.03hr | 3 sec each | ||
| 6 | EDGING | Erection quality- | 8-9-10 | 00.20hr | 3 PONR, EJACULATED |
| 7 | WARM DOWN | 00.10hr | 4 HR. turtling | ||
| TOTAL | 01.11hr |
| Jp-d-58, | Name Exercise | SETS (REPITATION) | ALTERNATING WITH EX. | TIME TAKEN | REMARKS Date- 10.00pm, 18/03/12 |
| 1 | Warm up | 00.15hr | NO TURTLING | ||
| 2 | Stretches all direction | 1 | Kegl r.kgl 60+40, |
00.06hr | NO TURTLING |
| 3 | jelq | 00.06hr | 3 sec each | ||
| 4 | v-jelq | 00.06hr | 3 sec each | ||
| 5 | Reverce jelq | 00.03hr | 3 sec each | ||
| 6 | EDGING | Erection quality- | 8-9-10 | 00.20hr | 4 PONR, |
| 7 | WARM DOWN | 00.10hr | NO turtling | ||
| TOTAL | 01.06hr |
| Jp-d-60, | Name Exercise | SETS (REPITATION) | ALTERNATING WITH EX. | TIME TAKEN | REMARKS Date- 5.00pm, 20/03/12 |
| 1 | Warm up | 00.15hr | NO TURTLING | ||
| 2 | Stretches all direction | 1 | Kegl r.kgl 50+40, |
00.06hr | NO TURTLING |
| 3 | jelq | 00.05hr | 2 sec each | ||
| 4 | v-jelq | 00.05hr | 2 sec each | ||
| 5 | Reverce jelq | 00.02hr | 2 sec each | ||
| 6 | EDGING | Erection quality- 7-8-9-10 | 00.11hr | 4 PONR, | |
| 7 | WARM DOWN | 00.16hr | insignificant turtling | ||
| TOTAL | 01.00hr | ||||
I see you have learned from the best hehe
I see you have learned from the best hehe 

thanks bro,,,
intelligent person finds the intelligent 1....| Jp-d-61, | Name Exercise | SETS (REPITATION) | ALTERNATING WITH EX. | TIME TAKEN | REMARKS Date- 5.00pm, 21/03/12 |
| 1 | Warm up | 00.15hr | NO TURTLING | ||
| 2 | Stretches all direction | Kegl r.kgl 100+80, |
00.06hr | NO TURTLING | |
| 3 | jelq | 00.06hr | 2 sec each | ||
| 4 | v-jelq | 00.05hr | 1-2 sec each | ||
| 5 | Reverce jelq | 00.03hr | 1-2 sec each | ||
| 6 | EDGING | Erection quality- 7-8-9-10 | 00.20hr | 4 PONR, | |
| 7 | WARM DOWN | 00.10hr | insignificant turtling | ||
| TOTAL | 01.05hr | ||||
Comment