Originally posted by gymboi4eva
View Post
| Morning jp45, 04/3/12 7.00pm | PENILE INDICATORS | Y=yes,N=no, M= As usual | |||
| POSITIVE PI’S | NEUTRAL PI’S | NEGATIVE PI’S | |||
| Stronger erection | M | Redness | N | Weaker erection | N |
| More frequent erection throughout night | M | Temporary penis contraction after a PE | Y | Less frequent erection throughout night | N |
| Presence of Morning wood | Y | Achiness of penis | N | Absence of Morning wood | N |
| Bigger flaccid size | Y | Temprory increase in size | N | Smaller flaccid size | N |
| Good flaccid elasticity | Y | Spotting | N | Less flaccid elasticity | N |
| Fatigue along the penis | N | Numbness | N | ||
| Temprory increase in size after workout | Y | Temprory decrease in size | N | ||
| Increase in groth | Y | Bruising | N | ||
| Feeling horny | M | Pain | N | ||
| Easier to achieve erection | M | ||||
| I stopped having morning wood 3-4 yrs back. | |||||
| Jp-d-45, | Name Exercise | SETS (REPITATION) | ALTERNATING WITH EX. | TIME TAKEN | REMARKS Date- 8.00Am, 04/03/12 |
| 1 | Warm up | 00.15hr | NO TURTLING | ||
| 2 | Stretches all direction | 1 | Kegl r.kgl 100+50, |
00.08hr | Nice flaccid |
| 3 | jelq | J+VJ+RJ | 00.08hr | 3-4 sec each | |
| 4 | v-jelq | J+VJ+RJ | 00.08hr | 3-4 sec each | |
| 5 | Reverce jelq | J+VJ+RJ | 00.03hr | 3-4 sec each | |
| 6 | EDGING | Erection quality- | 7-8-9 | 00.15hr | |
| 7 | WARM DOWN | DOIN IT NOW | 00.10hr | little turtling | |
| TOTAL | 01.07hr | little turtling |


| Morning jp46, 05/3/12 7.00am | PENILE INDICATORS | Y=yes,N=no, M= As usual | |||
| POSITIVE PI’S | NEUTRAL PI’S | NEGATIVE PI’S | |||
| Stronger erection | Y | Redness | N | Weaker erection | N |
| More frequent erection throughout night | M | Temporary penis contraction after a PE | Y | Less frequent erection throughout night | N |
| Presence of Morning wood | Y | Achiness of penis | N | Absence of Morning wood | N |
| Bigger flaccid size | Y | Temprory increase in size | N | Smaller flaccid size | N |
| Good flaccid elasticity | Y | Spotting | N | Less flaccid elasticity | N |
| Fatigue along the penis | Y | Numbness | N | ||
| Temprory increase in size after workout | Y | Temprory decrease in size | N | ||
| Increase in groth | Y | Bruising | N | ||
| Feeling horny | Y | Pain | N | ||
| Easier to achieve erection | Y | ||||
| I stopped having morning wood 3-4 yrs back. NOW BETTER | |||||
Comment