masturbated now... lol
my dick is turtling.. i think i did wrong. two times a day..
my dick is turtling.. i think i did wrong. two times a day..


| Morning jp29, 17/2/12 8.00am | PENILE INDICATORS | Y=yes,N=no, M= average | |||
| POSITIVE PI’S | NEUTRAL PI’S | NEGATIVE PI’S | |||
| Stronger erection | Y | Redness | N | Weaker erection | N |
| More frequent erection throughout night | M | Temporary penis contraction after a PE | Less frequent erection throughout night | M | |
| Presence of Morning wood | N | Achiness of penis | N | Absence of Morning wood | Y |
| Bigger flaccid size | Y | Temprory increase in size | N | Smaller flaccid size | N |
| Good flaccid elasticity | Y | Spotting | N | Less flaccid elasticity | N |
| Fatigue along the penis | N | Numbness | N | ||
| Temprory increase in size after workout | Temprory decrease in size | N | |||
| Increase in groth | Bruising | N | |||
| Feeling horny | Y | Pain | N | ||
| Easier to achieve erection | M | ||||
| I stopped having morning wood 3-4 yrs back. | |||||

| Jp-d-29, | Name Exercise | SETS (REPITATION) | ALTERNATING WITH EX. | TIME TAKEN | REMARKS Date- 6.00pm, 17/02/12 |
| 1 | Warm up | 00.10hr | |||
| 2 | Stretches all direction | 2 | 00.15hr | Nice flaccid | |
| 3 | jelq | 3 (10+15+20) | J+VJ+RJ | 00.10hr | Nice feel |
| 4 | v-jelq | 3 (10+20+20) | J+VJ+RJ | 00.10hr | Nice feel |
| 5 | Reverce jelq | 3 (5+5+5) | J+VJ+RJ | 00.05hr | Nice FEEL |
| 6 | EDGING | Erection quality- | 9-10 | 00.10hr | 1 PONR ejaculated |
| 7 | WARM DOWN | 00.10hr | no turtling | ||
| TOTAL | 01.10hr | no turtling |
| Morning jp29, 17/2/12 7.00Pm | PENILE INDICATORS | Y=yes,N=no, M= average | |||
| POSITIVE PI’S | NEUTRAL PI’S | NEGATIVE PI’S | |||
| Stronger erection | Y | Redness | N | Weaker erection | N |
| More frequent erection throughout night | Y | Temporary penis contraction after a PE | N | Less frequent erection throughout night | M |
| Presence of Morning wood | N | Achiness of penis | N | Absence of Morning wood | Y |
| Bigger flaccid size | Y | Temprory increase in size | N | Smaller flaccid size | N |
| Good flaccid elasticity | Y | Spotting | N | Less flaccid elasticity | N |
| Fatigue along the penis | N | Numbness | N | ||
| Temprory increase in size after workout | Y | Temprory decrease in size | N | ||
| Increase in groth | Bruising | N | |||
| Feeling horny | Y | Pain | N | ||
| Easier to achieve erection | Y | ||||
| I stopped having morning wood 3-4 yrs back. | |||||
| Morning jp31, 19/2/12 7.00Am | PENILE INDICATORS | Y=yes,N=no, M= average | |||
| POSITIVE PI’S | NEUTRAL PI’S | NEGATIVE PI’S | |||
| Stronger erection | Y | Redness | N | Weaker erection | N |
| More frequent erection throughout night | Y | Temporary penis contraction after a PE | Y | Less frequent erection throughout night | Y |
| Presence of Morning wood | Y | Achiness of penis | N | Absence of Morning wood | N |
| Bigger flaccid size | M | Temprory increase in size | N | Smaller flaccid size | N |
| Good flaccid elasticity | Y | Spotting | N | Less flaccid elasticity | N |
| Fatigue along the penis | Numbness | N | |||
| Temprory increase in size after workout | Temprory decrease in size | N | |||
| Increase in groth | Bruising | N | |||
| Feeling horny | Y | Pain | N | ||
| Easier to achieve erection | Y | ||||
| I stopped having morning wood 3-4 yrs back. | |||||
| Morning jp32, 20/2/12 7.00Am | PENILE INDICATORS | Y=yes,N=no, M= average | |||
| POSITIVE PI’S | NEUTRAL PI’S | NEGATIVE PI’S | |||
| Stronger erection | Y | Redness | N | Weaker erection | N |
| More frequent erection throughout night | Y | Temporary penis contraction after a PE | N | Less frequent erection throughout night | N |
| Presence of Morning wood | Y | Achiness of penis | N | Absence of Morning wood | N |
| Bigger flaccid size | Y | Temprory increase in size | N | Smaller flaccid size | N |
| Good flaccid elasticity | Y | Spotting | N | Less flaccid elasticity | N |
| Fatigue along the penis | N | Numbness | N | ||
| Temprory increase in size after workout | N | Temprory decrease in size | N | ||
| Increase in groth | Bruising | N | |||
| Feeling horny | Y | Pain | N | ||
| Easier to achieve erection | M | ||||
| I stopped having morning wood 3-4 yrs back. | |||||
| Jp-d-32, | Name Exercise | SETS (REPITATION) | ALTERNATING WITH EX. | TIME TAKEN | REMARKS Date- 9.00am, 20/02/12 |
| 1 | Warm up | 00.10hr | |||
| 2 | Stretches all direction | 1 | 00.11hr | Nice flaccid | |
| 3 | jelq | 3 (10+15+15) | J+VJ+RJ | 00.10hr | Nice feel |
| 4 | v-jelq | 3 (10+15+10) | J+VJ+RJ | 00.10hr | Nice feel |
| 5 | Reverce jelq | 3 (10+10+10) | J+VJ+RJ | 00.05hr | Nice FEEL |
| 6 | EDGING | Erection quality- | 9-10 | 00.10hr | 0 PONR |
| 7 | WARM DOWN | 00.10hr | no turtling | ||
| TOTAL | 01.06hr | no turtling |
| Morning jp33, 21/2/12 7.00Am | PENILE INDICATORS | Y=yes,N=no, M= As usual | |||
| POSITIVE PI’S | NEUTRAL PI’S | NEGATIVE PI’S | |||
| Stronger erection | Y | Redness | N | Weaker erection | N |
| More frequent erection throughout night | M | Temporary penis contraction after a PE | Y | Less frequent erection throughout night | N |
| Presence of Morning wood | Y | Achiness of penis | N | Absence of Morning wood | N |
| Bigger flaccid size | Y | Temprory increase in size | N | Smaller flaccid size | N |
| Good flaccid elasticity | Y | Spotting | N | Less flaccid elasticity | N |
| Fatigue along the penis | N | Numbness | N | ||
| Temprory increase in size after workout | Y | Temprory decrease in size | N | ||
| Increase in groth | Bruising | N | |||
| Feeling horny | Y | Pain | N | ||
| Easier to achieve erection | M | ||||
| I stopped having morning wood 3-4 yrs back. | |||||
Comment